This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Display Type | LED |
|---|---|
| Resolution | 4K (2160p) |
| Screen Size Class | 85 inches |
| High Dynamic Range (HDR) | true |
| High Dynamic Range Format | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| LED Panel Type | Mini-LED QLED |
| Backlight Type | Full Array Local Dimming |
| Refresh Rate | 144Hz |
| Motion Enhancement Technology | Motion Rate 480 |
| Specific Manufacturer Technologies | Hi-QLED Color, Mini-LED with up to 1200 nits peak brightness, Native 144Hz with AI Smooth Motion, 144Hz Game Mode Pro, Hi-View AI Engine |
| Smart Platform | Fire TV |
| Featured Streaming Services | Netflix, Prime Video, Disney+, Hulu, HBO Max, YouTube, Apple TV, Peacock, Paramount+ |
| Number of HDMI Inputs (Total) | 4 |
| TV Tuner Type | ATSC, NTSC, Clear QAM |
| Works With | Amazon Alexa, Apple Home |
| Voice Assistant Built-in | Amazon Alexa |
| Brand | Hisense |
| Model Number | 85U6SF-PRO |
| Product Name | 85" Class U6 Pro MiniLED Series QLED 4K UHD Smart Fire TV (2026) |
| Color | Black |
| Series | U6 Pro MiniLED |
| Model Year | 2026 |
| Product Height With Stand | 44.7 inches |
| Product Width | 74.4 inches |
| Product Depth With Stand | 16.9 inches |
| Product Height Without Stand | 42.8 inches |
| Product Depth Without Stand | 2.6 inches |
| Product Weight With Stand | 69.4 pounds |
| Product Weight Without Stand | 68.3 pounds |
| Stand Depth | 16.9 inches |
| Adjustable Stand Width | true |
| Minimum Stand Width | 24 inches |
| Maximum Stand Width | 58.5 inches |
| Screen Size | 84.5 inches |
| Picture Quality Enhancement Technology | HDR Compatible |
| Curved Screen | false |
| Synchronization Technology | FreeSync Premium Pro (AMD Adaptive Sync) |
| Closed Captioning | true |
| Language(s) Displayed | English, Spanish, French |
| Remote Control Type | Voice control |
| Smart Capable | true |
| Screen Mirroring | true |
| Screen Mirroring Technology | Apple AirPlay |
| Content Sharing | Mobile to TV |
| Indoor Or Outdoor Use | Indoor |
| Video Description | true |
| V-Chip | true |
| TV Tuner | Digital |
| Display Connector(s) | 2 x HDMI 2.1, 2 x HDMI 2.0 |
| Network Connector(s) | 1 x LAN |
| Audio Only Outputs | 1 x Optical digital audio |
| USB Ports | 1 x USB-A 3.0, 1 x USB-A 2.0 |
| HDMI Audio Return Channel (ARC) | eARC |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| RF Antenna Input | true |
| Number Of USB Port(s) (Total) | 2 |
| Wireless Networking Standard | Wi-Fi 6 |
| Bluetooth Version | 5.3 |
| Headphone Jack | true |
| VESA Wall Mount Standard | 600mm x 400mm |
| Built-In Speakers | true |
| Surround Sound Supported | Dolby Atmos, DTS Virtual:X |
| Speaker Output | 40 watts |
| Number Of Speakers | 3 |
| Number of Audio Channels | 2.1 |
| ENERGY STAR Certified | false |
| EPEAT Qualified | false |
| Estimated Annual Operating Cost | 63 United States dollars |
| Estimated Annual Electricity Use | 390 kilowatt hours |
| Rechargeable Battery (Remote Control) | false |
| Wall Mount Included | false |
| Stand Included | true |
| Warranty - Parts | 2 years |
| Warranty - Labor | 2 year |
| Height | 50.8 inches |
| Width | 82.3 inches |
| Depth | 8.1 inches |
| CubicDimension | 33865 inches |
| UPC | 888143027371 |
| Display Type | LED |
|---|---|
| Resolution | 4K (2160p) |
| Screen Size Class | 85 inches |
| High Dynamic Range (HDR) | true |
| High Dynamic Range Format | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| LED Panel Type | Mini-LED QLED |
| Backlight Type | Full Array Local Dimming |
| Refresh Rate | 144Hz |
| Motion Enhancement Technology | Motion Rate 480 |
| Specific Manufacturer Technologies | Hi-QLED Color, Mini-LED with up to 1200 nits peak brightness, Native 144Hz with AI Smooth Motion, 144Hz Game Mode Pro, Hi-View AI Engine |
| Smart Platform | Fire TV |
| Featured Streaming Services | Netflix, Prime Video, Disney+, Hulu, HBO Max, YouTube, Apple TV, Peacock, Paramount+ |
| Number of HDMI Inputs (Total) | 4 |
| TV Tuner Type | ATSC, NTSC, Clear QAM |
| Works With | Amazon Alexa, Apple Home |
| Voice Assistant Built-in | Amazon Alexa |
| Brand | Hisense |
| Model Number | 85U6SF-PRO |
| Product Name | 85" Class U6 Pro MiniLED Series QLED 4K UHD Smart Fire TV (2026) |
| Color | Black |
| Series | U6 Pro MiniLED |
| Model Year | 2026 |
| Product Height With Stand | 44.7 inches |
| Product Width | 74.4 inches |
| Product Depth With Stand | 16.9 inches |
| Product Height Without Stand | 42.8 inches |
| Product Depth Without Stand | 2.6 inches |
| Product Weight With Stand | 69.4 pounds |
| Product Weight Without Stand | 68.3 pounds |
| Stand Depth | 16.9 inches |
| Adjustable Stand Width | true |
| Minimum Stand Width | 24 inches |
| Maximum Stand Width | 58.5 inches |
| Screen Size | 84.5 inches |
| Picture Quality Enhancement Technology | HDR Compatible |
| Curved Screen | false |
| Synchronization Technology | FreeSync Premium Pro (AMD Adaptive Sync) |
| Closed Captioning | true |
| Language(s) Displayed | English, Spanish, French |
| Remote Control Type | Voice control |
| Smart Capable | true |
| Screen Mirroring | true |
| Screen Mirroring Technology | Apple AirPlay |
| Content Sharing | Mobile to TV |
| Indoor Or Outdoor Use | Indoor |
| Video Description | true |
| V-Chip | true |
| TV Tuner | Digital |
| Display Connector(s) | 2 x HDMI 2.1, 2 x HDMI 2.0 |
| Network Connector(s) | 1 x LAN |
| Audio Only Outputs | 1 x Optical digital audio |
| USB Ports | 1 x USB-A 3.0, 1 x USB-A 2.0 |
| HDMI Audio Return Channel (ARC) | eARC |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| RF Antenna Input | true |
| Number Of USB Port(s) (Total) | 2 |
| Wireless Networking Standard | Wi-Fi 6 |
| Bluetooth Version | 5.3 |
| Headphone Jack | true |
| VESA Wall Mount Standard | 600mm x 400mm |
| Built-In Speakers | true |
| Surround Sound Supported | Dolby Atmos, DTS Virtual:X |
| Speaker Output | 40 watts |
| Number Of Speakers | 3 |
| Number of Audio Channels | 2.1 |
| ENERGY STAR Certified | false |
| EPEAT Qualified | false |
| Estimated Annual Operating Cost | 63 United States dollars |
| Estimated Annual Electricity Use | 390 kilowatt hours |
| Rechargeable Battery (Remote Control) | false |
| Wall Mount Included | false |
| Stand Included | true |
| Warranty - Parts | 2 years |
| Warranty - Labor | 2 year |
| Height | 50.8 inches |
| Width | 82.3 inches |
| Depth | 8.1 inches |
| CubicDimension | 33865 inches |
| UPC | 888143027371 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products