This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Maximum Flight Time | 11 minutes |
|---|---|
| Standardized Video Resolution | Full HD (1080p) |
| Control Type | App-controlled |
| Brand | HOVERAir |
| Model Number | SP03H022 |
| Product Name | X1 Self-Flying Camera Drone Combo |
| Color | Black |
| Recommended Minimum Age | 13 years |
| Product Set | A |
| Autonomous Flight Modes | Follow user, Circle, Dynamic tracking, Takeoff, Hover |
| Obstacle Avoidance Technology | None |
| Maximum Speed (Horizontal) | 15 miles per hour |
| Maximum Altitude (Above Sea Level) | 5000 meters |
| Maximum Wind Speed Resistance | 18 miles per hour |
| Number of Rotors | 4 |
| Integrated Camera | true |
| Video Resolution(s) and Frame Rate(s) | 2.7K 30FPS |
| Maximum Video Frame Rate | 1440p (2K) @ 30 FPS |
| Photo Resolution | 4000x3000 (12MP) |
| First Person View (FPV) | true |
| Field of View | 90 degrees |
| Camera Gimbal | Built-in |
| Autofocus | false |
| Image Stabilization | Hybrid |
| Burst Mode | true |
| Video Encoding Formats | MP4 |
| Indoor Or Outdoor Use | Indoor and outdoor |
| Minimum Operating Temperature | 32 degrees fahrenheit |
| Maximum Operating Temperature | 104 degrees fahrenheit |
| App Compatible | true |
| First Person View (FPV) Display | App |
| Integrated GPS | No |
| Landing Gear/Legs Included | Foldable |
| Product Length | 9.92 inches |
| Product Width | 6.57 inches |
| Product Height | 1.98 inches |
| Product Weight with Battery | 0.28 grams |
| Memory Card Compatibility | None |
| Memory Card Included | false |
| Built-in Storage | 32 gigabytes |
| Rechargeable Battery | true |
| Removable Battery | true |
| Battery Voltage | 7.7 volts |
| Charging Time | 35 minutes |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 198168847985 |
| Maximum Flight Time | 11 minutes |
|---|---|
| Standardized Video Resolution | Full HD (1080p) |
| Control Type | App-controlled |
| Brand | HOVERAir |
| Model Number | SP03H022 |
| Product Name | X1 Self-Flying Camera Drone Combo |
| Color | Black |
| Recommended Minimum Age | 13 years |
| Product Set | A |
| Autonomous Flight Modes | Follow user, Circle, Dynamic tracking, Takeoff, Hover |
| Obstacle Avoidance Technology | None |
| Maximum Speed (Horizontal) | 15 miles per hour |
| Maximum Altitude (Above Sea Level) | 5000 meters |
| Maximum Wind Speed Resistance | 18 miles per hour |
| Number of Rotors | 4 |
| Integrated Camera | true |
| Video Resolution(s) and Frame Rate(s) | 2.7K 30FPS |
| Maximum Video Frame Rate | 1440p (2K) @ 30 FPS |
| Photo Resolution | 4000x3000 (12MP) |
| First Person View (FPV) | true |
| Field of View | 90 degrees |
| Camera Gimbal | Built-in |
| Autofocus | false |
| Image Stabilization | Hybrid |
| Burst Mode | true |
| Video Encoding Formats | MP4 |
| Indoor Or Outdoor Use | Indoor and outdoor |
| Minimum Operating Temperature | 32 degrees fahrenheit |
| Maximum Operating Temperature | 104 degrees fahrenheit |
| App Compatible | true |
| First Person View (FPV) Display | App |
| Integrated GPS | No |
| Landing Gear/Legs Included | Foldable |
| Product Length | 9.92 inches |
| Product Width | 6.57 inches |
| Product Height | 1.98 inches |
| Product Weight with Battery | 0.28 grams |
| Memory Card Compatibility | None |
| Memory Card Included | false |
| Built-in Storage | 32 gigabytes |
| Rechargeable Battery | true |
| Removable Battery | true |
| Battery Voltage | 7.7 volts |
| Charging Time | 35 minutes |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 198168847985 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products