This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Size | 6.6 inches |
|---|---|
| Rear-Facing Camera | 50 megapixels |
| Carrier Compatibility | AT&T, Verizon, T-Mobile, Metro by T-Mobile, Cricket, Google Fi, Tracfone, Consumer Cellular, Mint Mobile, Ultra Mobile, Simple Mobile, Total by Verizon, Visible, H2O Wireless |
| Built-in Storage | 256 gigabytes |
| Processor Model | Snapdragon 7s Gen 2 |
| Phone Memory (RAM) | 8 gigabytes |
| Brand | Motorola |
| Model Number | PB0T0003US |
| Product Name | edge 2024 256GB (Unlocked) |
| Color | Midnight Blue |
| Series | Motorola edge |
| Screen Resolution | 2400 x 1080 |
| Display Type | OLED |
| Screen Type | AMOLED |
| Foldable Screen | false |
| Refresh Rate | 144Hz |
| Brightness | 1300 nits |
| Integrated Camera | Front, Rear, Ultrawide |
| Front-Facing Camera | 32 megapixels |
| Ultrawide Camera | 13 megapixels |
| Video Recording Resolution(s) and Frame Rate(s) | Rear Main Camera: 4K UHD (30fps), FHD (60/30fps), Slow motion: FHD (240/120fps), Portrait Video: HD (30fps) Rear Ultra-wide/Macro Camera: 4K UHD (30fps), FHD (30fps) |
| Carrier | Unlocked |
| Network Connectivity | 5G, 4G LTE, 3G, 2G |
| Unlocked | true |
| Universal Unlocked | true |
| No-Contract | true |
| Mobile Hotspot Capability | true |
| 5G Band | n1/2/3/5/7/12/14/20/25/26/29/30/38/40/41/41 HPUE/48/66/70/71/77/77 HPUE/78 |
| 4G LTE Band | B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/29/30/38/39/40/41/41 HPUE/48/66/71 |
| Headphone Jack | false |
| Wireless Connectivity | Bluetooth, NFC, Wi-Fi |
| Battery Capacity | 5000 milliampere hours |
| Wireless Charging | true |
| Fast Charging Capability | Wired |
| Fast Charging Technology | Motorola TurboPower |
| Wired Charging Wattage | 68 watts |
| Wireless Charging Wattage | 15 watts |
| Battery Chemistry | Lithium-ion |
| Charging Interface(s) | USB-C |
| Voice Assistant Built-in | Google Assistant |
| Works With | Google Home |
| SIM Card Size | Nano SIM, eSIM |
| SIM Card Slots | Dual SIM |
| Stylus Dock | None |
| Stylus Included | false |
| Model Family | Motorola Edge (2024) |
| Sensors | Fingerprint sensor, Proximity sensor, Accelerometer, Ambient light sensor, Compass, Gyro sensor, Magnetometer |
| GPS Enabled | true |
| Mobile Payment Service Supported | Google Pay |
| Protective Qualities | Water resistant |
| Maximum Depth Of Water Resistance | 0 feet |
| Ingress Protection (IP) Rating | 68 |
| Security Features | Fingerprint reader |
| Pre-Installed Apps | True |
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Speed | 2.4 gigahertz |
| Product Height | 6.28 inches |
| Product Width | 2.83 inches |
| Product Depth | 0.31 inches |
| Product Weight | 6.14 ounces |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 840023262951 |
| Screen Size | 6.6 inches |
|---|---|
| Rear-Facing Camera | 50 megapixels |
| Carrier Compatibility | AT&T, Verizon, T-Mobile, Metro by T-Mobile, Cricket, Google Fi, Tracfone, Consumer Cellular, Mint Mobile, Ultra Mobile, Simple Mobile, Total by Verizon, Visible, H2O Wireless |
| Built-in Storage | 256 gigabytes |
| Processor Model | Snapdragon 7s Gen 2 |
| Phone Memory (RAM) | 8 gigabytes |
| Brand | Motorola |
| Model Number | PB0T0003US |
| Product Name | edge 2024 256GB (Unlocked) |
| Color | Midnight Blue |
| Series | Motorola edge |
| Screen Resolution | 2400 x 1080 |
| Display Type | OLED |
| Screen Type | AMOLED |
| Foldable Screen | false |
| Refresh Rate | 144Hz |
| Brightness | 1300 nits |
| Integrated Camera | Front, Rear, Ultrawide |
| Front-Facing Camera | 32 megapixels |
| Ultrawide Camera | 13 megapixels |
| Video Recording Resolution(s) and Frame Rate(s) | Rear Main Camera: 4K UHD (30fps), FHD (60/30fps), Slow motion: FHD (240/120fps), Portrait Video: HD (30fps) Rear Ultra-wide/Macro Camera: 4K UHD (30fps), FHD (30fps) |
| Carrier | Unlocked |
| Network Connectivity | 5G, 4G LTE, 3G, 2G |
| Unlocked | true |
| Universal Unlocked | true |
| No-Contract | true |
| Mobile Hotspot Capability | true |
| 5G Band | n1/2/3/5/7/12/14/20/25/26/29/30/38/40/41/41 HPUE/48/66/70/71/77/77 HPUE/78 |
| 4G LTE Band | B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/29/30/38/39/40/41/41 HPUE/48/66/71 |
| Headphone Jack | false |
| Wireless Connectivity | Bluetooth, NFC, Wi-Fi |
| Battery Capacity | 5000 milliampere hours |
| Wireless Charging | true |
| Fast Charging Capability | Wired |
| Fast Charging Technology | Motorola TurboPower |
| Wired Charging Wattage | 68 watts |
| Wireless Charging Wattage | 15 watts |
| Battery Chemistry | Lithium-ion |
| Charging Interface(s) | USB-C |
| Voice Assistant Built-in | Google Assistant |
| Works With | Google Home |
| SIM Card Size | Nano SIM, eSIM |
| SIM Card Slots | Dual SIM |
| Stylus Dock | None |
| Stylus Included | false |
| Model Family | Motorola Edge (2024) |
| Sensors | Fingerprint sensor, Proximity sensor, Accelerometer, Ambient light sensor, Compass, Gyro sensor, Magnetometer |
| GPS Enabled | true |
| Mobile Payment Service Supported | Google Pay |
| Protective Qualities | Water resistant |
| Maximum Depth Of Water Resistance | 0 feet |
| Ingress Protection (IP) Rating | 68 |
| Security Features | Fingerprint reader |
| Pre-Installed Apps | True |
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Speed | 2.4 gigahertz |
| Product Height | 6.28 inches |
| Product Width | 2.83 inches |
| Product Depth | 0.31 inches |
| Product Weight | 6.14 ounces |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 840023262951 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products