This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Maximum Flight Time | 70 minutes |
|---|---|
| Standardized Video Resolution | 4K (2160p) |
| Control Type | App-controlled, Remote control |
| Brand | Ruko |
| Model Number | F11PRO 2 |
| Product Name | F11PRO 2 GPS Drone with 4K Camera,6K Photo,3-Axis Gimbal,Long Range Transmission,Foldable Drone for Adults & Beginners |
| Color | Gray |
| Assembly Required | Partial |
| Recommended Minimum Age | 14 years |
| Autonomous Flight Modes | Dynamic tracking, Hover, Landing, Low battery auto-landing, Waypoint navigation |
| Obstacle Avoidance Technology | None |
| Maximum Flight Distance | 1.89 miles |
| Maximum Speed (Horizontal) | 17.89 miles per hour |
| Maximum Transmission Distance | 1.89 miles |
| Maximum Altitude (Above Sea Level) | 3000 meters |
| Number of Rotors | 4 |
| Integrated Camera | true |
| Effective Pixels | 19 megapixels |
| Video Resolution(s) and Frame Rate(s) | 1280×720@30fps ;3840×2160P@30fps;2688×1512P@50fps;2688×1512P@30fps;2048×1080P@50fps |
| Maximum Video Frame Rate | 2160p (4K) @ 30 FPS |
| Photo Resolution | 5700x3200P;4096×3072P;3840×2160P |
| First Person View (FPV) | true |
| Camera Gimbal | Built-in |
| Video Encoding Formats | MP4 |
| Image File Format(s) | JPEG |
| Image Sensor Type | CMOS |
| Indoor Or Outdoor Use | Outdoor |
| Minimum Operating Temperature | 32 degrees fahrenheit |
| Maximum Operating Temperature | 104 degrees fahrenheit |
| App Compatible | true |
| First Person View (FPV) Display | App, Remote control |
| Mobile Device Holder | true |
| Mobile Device Holder Maximum Device Width | 3.14 inches |
| Operating System Compatibility | Android, Apple iOS |
| Integrated GPS | Yes |
| Global Positioning | GPS |
| Product Length | 14.17 inches |
| Product Width | 11.02 inches |
| Product Height | 2.56 inches |
| Product Weight with Battery | 357 grams |
| Memory Card Included | false |
| Expandable Memory up to | 256 gigabytes |
| Rechargeable Battery | true |
| Removable Battery | true |
| Battery Capacity | 3200 milliampere hours |
| Battery Voltage | 7.7 volts |
| Charging Time | 150 minutes |
| Controller Batteries Included | true |
| Warranty - Parts | 30 days of return or exchange and 90 days free warranty |
| Warranty - Labor | 30 days of return or exchange and 90 days free warranty |
| UPC | 6974418331053 |
| Maximum Flight Time | 70 minutes |
|---|---|
| Standardized Video Resolution | 4K (2160p) |
| Control Type | App-controlled, Remote control |
| Brand | Ruko |
| Model Number | F11PRO 2 |
| Product Name | F11PRO 2 GPS Drone with 4K Camera,6K Photo,3-Axis Gimbal,Long Range Transmission,Foldable Drone for Adults & Beginners |
| Color | Gray |
| Assembly Required | Partial |
| Recommended Minimum Age | 14 years |
| Autonomous Flight Modes | Dynamic tracking, Hover, Landing, Low battery auto-landing, Waypoint navigation |
| Obstacle Avoidance Technology | None |
| Maximum Flight Distance | 1.89 miles |
| Maximum Speed (Horizontal) | 17.89 miles per hour |
| Maximum Transmission Distance | 1.89 miles |
| Maximum Altitude (Above Sea Level) | 3000 meters |
| Number of Rotors | 4 |
| Integrated Camera | true |
| Effective Pixels | 19 megapixels |
| Video Resolution(s) and Frame Rate(s) | 1280×720@30fps ;3840×2160P@30fps;2688×1512P@50fps;2688×1512P@30fps;2048×1080P@50fps |
| Maximum Video Frame Rate | 2160p (4K) @ 30 FPS |
| Photo Resolution | 5700x3200P;4096×3072P;3840×2160P |
| First Person View (FPV) | true |
| Camera Gimbal | Built-in |
| Video Encoding Formats | MP4 |
| Image File Format(s) | JPEG |
| Image Sensor Type | CMOS |
| Indoor Or Outdoor Use | Outdoor |
| Minimum Operating Temperature | 32 degrees fahrenheit |
| Maximum Operating Temperature | 104 degrees fahrenheit |
| App Compatible | true |
| First Person View (FPV) Display | App, Remote control |
| Mobile Device Holder | true |
| Mobile Device Holder Maximum Device Width | 3.14 inches |
| Operating System Compatibility | Android, Apple iOS |
| Integrated GPS | Yes |
| Global Positioning | GPS |
| Product Length | 14.17 inches |
| Product Width | 11.02 inches |
| Product Height | 2.56 inches |
| Product Weight with Battery | 357 grams |
| Memory Card Included | false |
| Expandable Memory up to | 256 gigabytes |
| Rechargeable Battery | true |
| Removable Battery | true |
| Battery Capacity | 3200 milliampere hours |
| Battery Voltage | 7.7 volts |
| Charging Time | 150 minutes |
| Controller Batteries Included | true |
| Warranty - Parts | 30 days of return or exchange and 90 days free warranty |
| Warranty - Labor | 30 days of return or exchange and 90 days free warranty |
| UPC | 6974418331053 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products