This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Maximum Flight Time | 31 minutes |
|---|---|
| Standardized Video Resolution | 4K (2160p) |
| Control Type | Remote control, App-controlled |
| Brand | Snaptain |
| Model Number | P40 Lite |
| Product Name | P40 LITE 3-Axis Gimbal Camera Drone |
| Color | Gray |
| Assembly Required | No |
| Recommended Minimum Age | 14 years |
| Autonomous Flight Modes | Hover, Follow user, Dynamic tracking, Low battery auto-landing, Return to take-off point, Waypoint navigation |
| Obstacle Avoidance Technology | None |
| Directional Controls | All |
| Maximum Flight Distance | 3.72 miles |
| Maximum Speed (Horizontal) | 33.5 miles per hour |
| Maximum Transmission Distance | 3.72 miles |
| Maximum Altitude (Above Sea Level) | 4500 meters |
| Maximum Wind Speed Resistance | 33.5 miles per hour |
| Number of Rotors | 4 |
| Integrated Camera | true |
| Effective Pixels | 48 megapixels |
| Maximum Video Frame Rate | 2160p (4K) |
| Photo Resolution | 8000x6000 |
| First Person View (FPV) | true |
| Field of View | 90 degrees |
| Camera Gimbal | Built-in |
| Autofocus | false |
| Image Stabilization | Digital |
| Digital Zoom | 4x |
| Burst Mode | true |
| Video Encoding Formats | MP4 |
| Image File Format(s) | JPEG |
| Image Sensor Type | CMOS |
| Indoor Or Outdoor Use | Outdoor |
| Minimum Operating Temperature | 32 degrees fahrenheit |
| Maximum Operating Temperature | 104 degrees fahrenheit |
| App Compatible | true |
| First Person View (FPV) Display | App |
| Mobile Device Holder | true |
| Mobile Device Holder Maximum Device Width | 3.15 inches |
| Operating System Compatibility | Android, Apple iOS |
| Integrated GPS | Yes |
| Global Positioning | GPS, GLONASS |
| Records Audio | false |
| Wireless Connectivity | Wi-Fi, Radio Frequency (RF - 2.4 Ghz/Low Latency) |
| Landing Gear/Legs Included | Foldable |
| Product Length | 12.5 inches |
| Product Width | 10.6 inches |
| Product Height | 2.44 inches |
| Product Weight with Battery | 244 grams |
| Memory Card Compatibility | microSD |
| Memory Card Included | false |
| Expandable Memory up to | 256 gigabytes |
| Rechargeable Battery | true |
| Removable Battery | true |
| Charging Interface(s) | USB-C |
| Interface(s) | None |
| Battery Capacity | 2250 milliampere hours |
| Battery Chemistry | Lithium-ion |
| Battery Voltage | 7.7 volts |
| Charging Time | 50 minutes |
| Number Of Controller Batteries Required | 1 |
| Controller Batteries Included | true |
| Controller Battery Size | Battery pack |
| Controller Battery Chemistry | Lithium-ion |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 810089906823 |
| Maximum Flight Time | 31 minutes |
|---|---|
| Standardized Video Resolution | 4K (2160p) |
| Control Type | Remote control, App-controlled |
| Brand | Snaptain |
| Model Number | P40 Lite |
| Product Name | P40 LITE 3-Axis Gimbal Camera Drone |
| Color | Gray |
| Assembly Required | No |
| Recommended Minimum Age | 14 years |
| Autonomous Flight Modes | Hover, Follow user, Dynamic tracking, Low battery auto-landing, Return to take-off point, Waypoint navigation |
| Obstacle Avoidance Technology | None |
| Directional Controls | All |
| Maximum Flight Distance | 3.72 miles |
| Maximum Speed (Horizontal) | 33.5 miles per hour |
| Maximum Transmission Distance | 3.72 miles |
| Maximum Altitude (Above Sea Level) | 4500 meters |
| Maximum Wind Speed Resistance | 33.5 miles per hour |
| Number of Rotors | 4 |
| Integrated Camera | true |
| Effective Pixels | 48 megapixels |
| Maximum Video Frame Rate | 2160p (4K) |
| Photo Resolution | 8000x6000 |
| First Person View (FPV) | true |
| Field of View | 90 degrees |
| Camera Gimbal | Built-in |
| Autofocus | false |
| Image Stabilization | Digital |
| Digital Zoom | 4x |
| Burst Mode | true |
| Video Encoding Formats | MP4 |
| Image File Format(s) | JPEG |
| Image Sensor Type | CMOS |
| Indoor Or Outdoor Use | Outdoor |
| Minimum Operating Temperature | 32 degrees fahrenheit |
| Maximum Operating Temperature | 104 degrees fahrenheit |
| App Compatible | true |
| First Person View (FPV) Display | App |
| Mobile Device Holder | true |
| Mobile Device Holder Maximum Device Width | 3.15 inches |
| Operating System Compatibility | Android, Apple iOS |
| Integrated GPS | Yes |
| Global Positioning | GPS, GLONASS |
| Records Audio | false |
| Wireless Connectivity | Wi-Fi, Radio Frequency (RF - 2.4 Ghz/Low Latency) |
| Landing Gear/Legs Included | Foldable |
| Product Length | 12.5 inches |
| Product Width | 10.6 inches |
| Product Height | 2.44 inches |
| Product Weight with Battery | 244 grams |
| Memory Card Compatibility | microSD |
| Memory Card Included | false |
| Expandable Memory up to | 256 gigabytes |
| Rechargeable Battery | true |
| Removable Battery | true |
| Charging Interface(s) | USB-C |
| Interface(s) | None |
| Battery Capacity | 2250 milliampere hours |
| Battery Chemistry | Lithium-ion |
| Battery Voltage | 7.7 volts |
| Charging Time | 50 minutes |
| Number Of Controller Batteries Required | 1 |
| Controller Batteries Included | true |
| Controller Battery Size | Battery pack |
| Controller Battery Chemistry | Lithium-ion |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 810089906823 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products