This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Size | 6.5 inches |
|---|---|
| Rear-Facing Camera | 13 megapixels |
| Carrier Compatibility | T-Mobile, Mint Mobile, Metro by T-Mobile, AT&T, Cricket |
| Built-in Storage | 64 gigabytes |
| Processor Model | Unisoc T310 |
| Phone Memory (RAM) | 2 gigabytes |
| Brand | BLU |
| Model Number | G1070WW |
| Product Name | G34 64GB (Unlocked) |
| Color | Cream |
| Year of Release | 2024 |
| Integrated Camera | Front, Rear |
| Front-Facing Camera | 8 megapixels |
| High Dynamic Range (HDR) | true |
| Carrier | Unlocked |
| Network Connectivity | 3G, 4G LTE, GSM |
| Unlocked | true |
| 4G LTE Band | 2/3/4/5/7/12/28/66/71 |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Battery Capacity | 5000 milliampere hours |
| Charging Interface(s) | USB-C |
| SIM Card Size | Nano SIM |
| SIM Card Slots | Dual SIM |
| Model Family | BLU G34 |
| Sensors | Fingerprint sensor |
| Security Features | Fingerprint reader |
| Operating System | Android 14 |
| Product Height | 6.46 inches |
| Product Width | 2.98 inches |
| Product Depth | 0.36 inches |
| Product Weight | 7.2 ounces |
| Media Card Slot | microSDXC |
| Expandable Storage up to | 128 gigabytes |
| EPEAT Qualified | false |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 848958043751 |
| Screen Size | 6.5 inches |
|---|---|
| Rear-Facing Camera | 13 megapixels |
| Carrier Compatibility | T-Mobile, Mint Mobile, Metro by T-Mobile, AT&T, Cricket |
| Built-in Storage | 64 gigabytes |
| Processor Model | Unisoc T310 |
| Phone Memory (RAM) | 2 gigabytes |
| Brand | BLU |
| Model Number | G1070WW |
| Product Name | G34 64GB (Unlocked) |
| Color | Cream |
| Year of Release | 2024 |
| Integrated Camera | Front, Rear |
| Front-Facing Camera | 8 megapixels |
| High Dynamic Range (HDR) | true |
| Carrier | Unlocked |
| Network Connectivity | 3G, 4G LTE, GSM |
| Unlocked | true |
| 4G LTE Band | 2/3/4/5/7/12/28/66/71 |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Battery Capacity | 5000 milliampere hours |
| Charging Interface(s) | USB-C |
| SIM Card Size | Nano SIM |
| SIM Card Slots | Dual SIM |
| Model Family | BLU G34 |
| Sensors | Fingerprint sensor |
| Security Features | Fingerprint reader |
| Operating System | Android 14 |
| Product Height | 6.46 inches |
| Product Width | 2.98 inches |
| Product Depth | 0.36 inches |
| Product Weight | 7.2 ounces |
| Media Card Slot | microSDXC |
| Expandable Storage up to | 128 gigabytes |
| EPEAT Qualified | false |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 848958043751 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products