Always efficient. Finish your to-do list in no time with the Dell 15, built for everyday computing with Intel processors.
| Screen Type | IPS |
|---|---|
| Screen Size | 15.6 inches |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Touch Screen | true |
| Refresh Rate | 60Hz |
| Brightness | 220 nits |
| Processor Model | Intel 13th Generation Core i5 |
| CPU Base Clock Frequency | 1.3 gigahertz |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| System Memory (RAM) | 8 gigabytes |
| Graphics | Intel UHD Graphics |
| Display Connector(s) | 1 x HDMI 1.4 |
| Battery Chemistry | Lithium-ion polymer |
| 2-in-1 Design | false |
| Backlit Keyboard | false |
| Brand | Dell |
| Model Number | LDC15250-5434BLK-PUS |
| Product Name | 15.6" 2K Touchscreen Laptop - Intel 13th Generation Core i5 1334U 2023 - 8GB Memory - 512 GB Storage |
| Color | Carbon Black |
| Year of Release | 2025 |
| Display Type | LED |
| Synchronization Technology | Not Applicable |
| Display Surface | Anti-glare |
| Color Gamut (NTSC) | 45 percent |
| Processor Brand | Intel |
| Processor Model Number | 1334U |
| Processor Model Year of Release | 2023 |
| CPU Boost Clock Frequency | 4.6 gigahertz |
| Number of CPU Cores | 10-core |
| Number of CPU Threads | 12 |
| CPU Cache Memory Level | L1 |
| L1 Cache | 12 megabytes |
| Neural Processing Unit (NPU) | false |
| Solid State Drive Capacity | 512 gigabytes |
| Solid State Drive Interface | PCIe |
| Type of Memory (RAM) | DDR5 |
| System Memory RAM Speed | 4400 megahertz |
| Number Of Memory Slots | 2 |
| Number of Memory Sticks Included | 1 |
| System Memory RAM Expandable To | 16 gigabytes |
| Graphics Type | Integrated |
| GPU Brand | Intel |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Number of HDMI Outputs (Total) | 1 |
| Number of Thunderbolt Ports (Total) | 0 |
| USB Ports | 1 x USB-A 3.2, 1 x USB-A 2.0, 1 x USB-C 3.2 |
| Number of USB Ports (Total) | 3 |
| Headphone Jack | true |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Wireless Standard | AX |
| Wireless Networking Standard | Wi-Fi 6 |
| Number Of Ethernet Ports | 0 |
| Network Connectivity | None |
| Power Supply Input | DC jack (4.5mm) |
| Power Supply Maximum Wattage | 65 watts |
| Battery Cells | 3-cell |
| Battery Capacity | 65 milliampere hours |
| Number of M.2 Slots | 2 |
| Front-Facing Camera | true |
| Front Facing Camera Megapixels | 0.92 megapixels |
| Front Facing Camera Video Resolution | 720p |
| Built-In Microphone | true |
| Foldable Screen | false |
| GPS Enabled | false |
| Touchpad Type | Precision |
| Media Card Reader | true |
| Media Card Slot | Secure Digital |
| Audio Technology | MaxxAudio Pro (Windows) |
| Speaker Type | Stereo Speakers (Windows) |
| Windows AI | Copilot |
| Cable Lock Slot | None |
| Stylus Dock | None |
| Product Height | 0.75 inches |
| Product Width | 14.11 inches |
| Product Depth | 9.27 inches |
| Product Weight | 4.28 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| Storage Capacity | 512GB, 1024GB, 2048GB |
|---|---|
| System Memory RAM | 16GB, 8GB, 32GB, 64GB |
| Processor Model | Intel 13th Generation Core i7, Intel 13th Generation Core i5, AMD Ryzen 200 Series, Intel Core 5 Series 1 |
| Graphics Card | Intel UHD Graphics, AMD Radeon, Intel Graphics |
| Color | Carbon Black, Black, Silver |
| Screen Type | IPS |
|---|---|
| Screen Size | 15.6 inches |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Touch Screen | true |
| Refresh Rate | 60Hz |
| Brightness | 220 nits |
| Processor Model | Intel 13th Generation Core i5 |
| CPU Base Clock Frequency | 1.3 gigahertz |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| System Memory (RAM) | 8 gigabytes |
| Graphics | Intel UHD Graphics |
| Display Connector(s) | 1 x HDMI 1.4 |
| Battery Chemistry | Lithium-ion polymer |
| 2-in-1 Design | false |
| Backlit Keyboard | false |
| Brand | Dell |
| Model Number | LDC15250-5434BLK-PUS |
| Product Name | 15.6" 2K Touchscreen Laptop - Intel 13th Generation Core i5 1334U 2023 - 8GB Memory - 512 GB Storage |
| Color | Carbon Black |
| Year of Release | 2025 |
| Display Type | LED |
| Synchronization Technology | Not Applicable |
| Display Surface | Anti-glare |
| Color Gamut (NTSC) | 45 percent |
| Processor Brand | Intel |
| Processor Model Number | 1334U |
| Processor Model Year of Release | 2023 |
| CPU Boost Clock Frequency | 4.6 gigahertz |
| Number of CPU Cores | 10-core |
| Number of CPU Threads | 12 |
| CPU Cache Memory Level | L1 |
| L1 Cache | 12 megabytes |
| Neural Processing Unit (NPU) | false |
| Solid State Drive Capacity | 512 gigabytes |
| Solid State Drive Interface | PCIe |
| Type of Memory (RAM) | DDR5 |
| System Memory RAM Speed | 4400 megahertz |
| Number Of Memory Slots | 2 |
| Number of Memory Sticks Included | 1 |
| System Memory RAM Expandable To | 16 gigabytes |
| Graphics Type | Integrated |
| GPU Brand | Intel |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Number of HDMI Outputs (Total) | 1 |
| Number of Thunderbolt Ports (Total) | 0 |
| USB Ports | 1 x USB-A 3.2, 1 x USB-A 2.0, 1 x USB-C 3.2 |
| Number of USB Ports (Total) | 3 |
| Headphone Jack | true |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Wireless Standard | AX |
| Wireless Networking Standard | Wi-Fi 6 |
| Number Of Ethernet Ports | 0 |
| Network Connectivity | None |
| Power Supply Input | DC jack (4.5mm) |
| Power Supply Maximum Wattage | 65 watts |
| Battery Cells | 3-cell |
| Battery Capacity | 65 milliampere hours |
| Number of M.2 Slots | 2 |
| Front-Facing Camera | true |
| Front Facing Camera Megapixels | 0.92 megapixels |
| Front Facing Camera Video Resolution | 720p |
| Built-In Microphone | true |
| Foldable Screen | false |
| GPS Enabled | false |
| Touchpad Type | Precision |
| Media Card Reader | true |
| Media Card Slot | Secure Digital |
| Audio Technology | MaxxAudio Pro (Windows) |
| Speaker Type | Stereo Speakers (Windows) |
| Windows AI | Copilot |
| Cable Lock Slot | None |
| Stylus Dock | None |
| Product Height | 0.75 inches |
| Product Width | 14.11 inches |
| Product Depth | 9.27 inches |
| Product Weight | 4.28 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products