This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Type | IPS |
|---|---|
| Screen Size | 15.3 inches |
| Screen Resolution | 1920 x 1200 (WUXGA) |
| Touch Screen | true |
| Refresh Rate | 60Hz |
| Brightness | 300 nits |
| Processor Model | Snapdragon X |
| CPU Base Clock Frequency | 3 gigahertz |
| Storage Type | SSD |
| Total Storage Capacity | 256 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Graphics | Qualcomm Adreno |
| Display Connector(s) | 1 x HDMI 1.4 |
| Battery Chemistry | Lithium-polymer |
| 2-in-1 Design | false |
| Backlit Keyboard | true |
| Brand | Lenovo |
| Model Number | 83N30000US |
| Product Name | IdeaPad Slim 3x - Copilot+ PC - 15.3" 2k Touchscreen Laptop - Snapdragon X 2025 - 16GB Memory - 256GB SSD |
| Color | Luna Grey |
| Year of Release | 2025 |
| Display Type | LCD |
| Color Gamut (NTSC) | 45 percent |
| Processor Brand | Snapdragon |
| Processor Model Number | X1-26-100 |
| Processor Model Year of Release | 2025 |
| Number of CPU Cores | 8-core |
| Number of CPU Threads | 8 |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 45 trillions operations per second |
| Solid State Drive Capacity | 256 gigabytes |
| Type of Memory (RAM) | LPDDR5X |
| System Memory RAM Speed | 8448 megahertz |
| Graphics Type | Integrated |
| GPU Brand | Snapdragon |
| Operating System | Windows 11 Home |
| Number of HDMI Outputs (Total) | 1 |
| USB Ports | 2 x USB-A 3.2, 1 x USB-C 3.2 |
| Number of USB Ports (Total) | 3 |
| Headphone Jack | true |
| Microphone Input | true |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Standard | BE |
| Wireless Networking Standard | Wi-Fi 7 |
| Number Of Ethernet Ports | 0 |
| Power Supply Maximum Wattage | 65 watts |
| Battery Cells | 3-cell |
| Battery Capacity | 5306 milliampere hours |
| Number of M.2 Slots | 2 |
| Front-Facing Camera | true |
| Front Facing Camera Video Resolution | 720p |
| Built-In Microphone | true |
| Customizable Keyboard Lighting | No |
| GPS Enabled | true |
| Touchpad Type | Multi-touch, Precision |
| Media Card Reader | true |
| Media Card Slot | Secure Digital |
| Customizable Case Lighting | false |
| Audio Technology | Dolby Audio |
| Speaker Type | 2 x 2W |
| Chrome Features | Android apps, Google Assistant |
| Windows AI | Copilot+ PC |
| Security Features | Fingerprint reader, Privacy camera |
| Cable Lock Slot | None |
| Casing Material | Aluminum, PC-ABS |
| Product Height | 0.7 inches |
| Product Width | 9.51 inches |
| Product Depth | 13.52 inches |
| Product Weight | 3.42 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Gold |
| Optical Drive Type | None |
| Numeric Keypad | true |
| Stylus Included | false |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 198156688347 |
| Storage Capacity | 256GB, 512GB |
|---|
| Screen Type | IPS |
|---|---|
| Screen Size | 15.3 inches |
| Screen Resolution | 1920 x 1200 (WUXGA) |
| Touch Screen | true |
| Refresh Rate | 60Hz |
| Brightness | 300 nits |
| Processor Model | Snapdragon X |
| CPU Base Clock Frequency | 3 gigahertz |
| Storage Type | SSD |
| Total Storage Capacity | 256 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Graphics | Qualcomm Adreno |
| Display Connector(s) | 1 x HDMI 1.4 |
| Battery Chemistry | Lithium-polymer |
| 2-in-1 Design | false |
| Backlit Keyboard | true |
| Brand | Lenovo |
| Model Number | 83N30000US |
| Product Name | IdeaPad Slim 3x - Copilot+ PC - 15.3" 2k Touchscreen Laptop - Snapdragon X 2025 - 16GB Memory - 256GB SSD |
| Color | Luna Grey |
| Year of Release | 2025 |
| Display Type | LCD |
| Color Gamut (NTSC) | 45 percent |
| Processor Brand | Snapdragon |
| Processor Model Number | X1-26-100 |
| Processor Model Year of Release | 2025 |
| Number of CPU Cores | 8-core |
| Number of CPU Threads | 8 |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 45 trillions operations per second |
| Solid State Drive Capacity | 256 gigabytes |
| Type of Memory (RAM) | LPDDR5X |
| System Memory RAM Speed | 8448 megahertz |
| Graphics Type | Integrated |
| GPU Brand | Snapdragon |
| Operating System | Windows 11 Home |
| Number of HDMI Outputs (Total) | 1 |
| USB Ports | 2 x USB-A 3.2, 1 x USB-C 3.2 |
| Number of USB Ports (Total) | 3 |
| Headphone Jack | true |
| Microphone Input | true |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Standard | BE |
| Wireless Networking Standard | Wi-Fi 7 |
| Number Of Ethernet Ports | 0 |
| Power Supply Maximum Wattage | 65 watts |
| Battery Cells | 3-cell |
| Battery Capacity | 5306 milliampere hours |
| Number of M.2 Slots | 2 |
| Front-Facing Camera | true |
| Front Facing Camera Video Resolution | 720p |
| Built-In Microphone | true |
| Customizable Keyboard Lighting | No |
| GPS Enabled | true |
| Touchpad Type | Multi-touch, Precision |
| Media Card Reader | true |
| Media Card Slot | Secure Digital |
| Customizable Case Lighting | false |
| Audio Technology | Dolby Audio |
| Speaker Type | 2 x 2W |
| Chrome Features | Android apps, Google Assistant |
| Windows AI | Copilot+ PC |
| Security Features | Fingerprint reader, Privacy camera |
| Cable Lock Slot | None |
| Casing Material | Aluminum, PC-ABS |
| Product Height | 0.7 inches |
| Product Width | 9.51 inches |
| Product Depth | 13.52 inches |
| Product Weight | 3.42 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Gold |
| Optical Drive Type | None |
| Numeric Keypad | true |
| Stylus Included | false |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 198156688347 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products