This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Size | 40.5 millimeters |
|---|---|
| Touch Screen | true |
| Operating System Compatibility | Android, Apple iOS |
| App Compatible | true |
| Built-in Storage | 0 gigabytes |
| Global Positioning | GPS, GLONASS |
| Metrics Measured | Activity vs. inactivity, Altitude changes, Blood oxygen, Respiration rate, Cadence, Calories burned, Distance swam, Distance traveled, Duration of exercise, Electrocardiography (ECG), Hours slept, Laps swam, Pace, Route, Duration of sleep stages, Running/Walking speed, Steps taken, Skin temperature, Glucose |
| Protective Qualities | Water resistant, Dust resistant |
| Maximum Depth of Water Resistance | 164 feet |
| Band Material | Silicone |
| Series | Sense 2 |
| Brand | |
| Model Number | FB521BKGB-US |
| Product Name | Fitbit Sense 2 Advanced Health Smartwatch - Works with Android and iOS |
| Color | Graphite |
| Product Type | Activity tracker, Smartwatch |
| Form Factor | Wristwatch |
| Model Family | Fitbit Sense 2 |
| Year of Release | 2022 |
| Case Shape | Rounded square |
| Band Type | Infinity |
| Band Color | Shadow Grey |
| Display Screen | true |
| Display Type | AMOLED |
| Color Display | true |
| Clock Display | true |
| Backlit Display | true |
| Adjustable Brightness | true |
| Customizable Watch Faces | true |
| Voice Assistant Built-in | Amazon Alexa |
| Data Plan Required | false |
| Wireless Connectivity | Bluetooth |
| GPS Enabled | true |
| Mobile Notifications | true |
| Alert Type | Vibration, Visual |
| Silent Alarm | true |
| Built-In Microphone | true |
| Multi-Sport Tracking | true |
| Sensors | Accelerometer, Altimeter, Ambient light sensor, Electrical heart rate (ECG) sensor, Optical heart rate (PPG) sensor, Pulse oximeter (Sp02) sensor, Temperature sensor |
| Minimum Operating Temperature | -14.0 degrees fahrenheit |
| Maximum Operating Temperature | 113 degrees fahrenheit |
| Product Height | 0.4 inches |
| Product Width | 1.59 inches |
| Product Weight | 0.083 ounces |
| Product Length | 9.79 inches |
| Minimum Wrist Size | 139.7 millimeters |
| Maximum Wrist Size | 220.98 millimeters |
| Size | Adjustable |
| Band Size | Adjustable |
| Rechargeable | true |
| Charging Interface(s) | USB-A |
| Battery Chemistry | Lithium-polymer |
| Replaceable Battery | false |
| Case Material | Aluminum |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 810073611429 |
| Screen Size | 40.5 millimeters |
|---|---|
| Touch Screen | true |
| Operating System Compatibility | Android, Apple iOS |
| App Compatible | true |
| Built-in Storage | 0 gigabytes |
| Global Positioning | GPS, GLONASS |
| Metrics Measured | Activity vs. inactivity, Altitude changes, Blood oxygen, Respiration rate, Cadence, Calories burned, Distance swam, Distance traveled, Duration of exercise, Electrocardiography (ECG), Hours slept, Laps swam, Pace, Route, Duration of sleep stages, Running/Walking speed, Steps taken, Skin temperature, Glucose |
| Protective Qualities | Water resistant, Dust resistant |
| Maximum Depth of Water Resistance | 164 feet |
| Band Material | Silicone |
| Series | Sense 2 |
| Brand | |
| Model Number | FB521BKGB-US |
| Product Name | Fitbit Sense 2 Advanced Health Smartwatch - Works with Android and iOS |
| Color | Graphite |
| Product Type | Activity tracker, Smartwatch |
| Form Factor | Wristwatch |
| Model Family | Fitbit Sense 2 |
| Year of Release | 2022 |
| Case Shape | Rounded square |
| Band Type | Infinity |
| Band Color | Shadow Grey |
| Display Screen | true |
| Display Type | AMOLED |
| Color Display | true |
| Clock Display | true |
| Backlit Display | true |
| Adjustable Brightness | true |
| Customizable Watch Faces | true |
| Voice Assistant Built-in | Amazon Alexa |
| Data Plan Required | false |
| Wireless Connectivity | Bluetooth |
| GPS Enabled | true |
| Mobile Notifications | true |
| Alert Type | Vibration, Visual |
| Silent Alarm | true |
| Built-In Microphone | true |
| Multi-Sport Tracking | true |
| Sensors | Accelerometer, Altimeter, Ambient light sensor, Electrical heart rate (ECG) sensor, Optical heart rate (PPG) sensor, Pulse oximeter (Sp02) sensor, Temperature sensor |
| Minimum Operating Temperature | -14.0 degrees fahrenheit |
| Maximum Operating Temperature | 113 degrees fahrenheit |
| Product Height | 0.4 inches |
| Product Width | 1.59 inches |
| Product Weight | 0.083 ounces |
| Product Length | 9.79 inches |
| Minimum Wrist Size | 139.7 millimeters |
| Maximum Wrist Size | 220.98 millimeters |
| Size | Adjustable |
| Band Size | Adjustable |
| Rechargeable | true |
| Charging Interface(s) | USB-A |
| Battery Chemistry | Lithium-polymer |
| Replaceable Battery | false |
| Case Material | Aluminum |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 810073611429 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products