This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Size | 34 millimeters |
|---|---|
| Touch Screen | true |
| Operating System Compatibility | Android, Apple iOS, iPhone |
| Operating System | Android |
| App Compatible | true |
| Built-in Storage | 0.125 gigabytes |
| Usage Time | 240 hours |
| Metrics Measured | Calories burned, Blood oxygen, Blood pressure, Cycling speed, Distance swam, Distance traveled, Duration of sleep stages, Duration of exercise, High blood pressure, Hours slept, Pace, Respiration rate, Resting heart rate, Running/Walking speed, Target heart rate |
| Protective Qualities | Water resistant |
| Maximum Depth of Water Resistance | 98.42 feet |
| Band Material | Leather |
| Brand | TOZO |
| Model Number | S8 |
| Product Name | Smartwatch for Women,AMOLED Screen,10-Day Battery,100+ Sport Mode,Health Tracker/Sleep,Calls/Text,Waterproof,iOS/Android |
| Color | White Leather Strap |
| Product Type | Smartwatch |
| Form Factor | Wristwatch |
| Model Family | Universal |
| Year of Release | 2026 |
| Case Size | 40mm |
| Case Shape | Round |
| Band Type | Leather Strap |
| Band Color | White |
| Clasp Type | Sport loop |
| Rotating Bezel | false |
| Case Thickness | 0.19 inches |
| Band Width | 16 millimeters |
| Product Height | 0.15 inches |
| Product Width | 1.57 inches |
| Product Weight | 0.27 ounces |
| Product Length | 9.84 inches |
| Size | Medium |
| Band Size | Medium |
| Display Screen | true |
| Screen Resolution | 450 x 450 |
| Display Type | AMOLED |
| Color Display | true |
| Backlit Display | true |
| Adjustable Brightness | true |
| Customizable Watch Faces | true |
| Screen Material | AMOLED |
| Works With | SmartThings |
| Voice Assistant Built-in | Not Applicable |
| Data Plan Required | false |
| Network Connectivity | 4G, 5G, 4G LTE |
| Bluetooth Version | 5.3 |
| Wireless Connectivity | Bluetooth |
| GPS Enabled | false |
| Mobile Notifications | true |
| Alert Type | Audible, Vibration, Visual |
| Music Player | true |
| Silent Alarm | true |
| Built-In Microphone | true |
| Voice Activated | false |
| Languages Supported | English, French, German, Chinese (simplified), Chinese (traditional), Japanese, Portuguese, Russian |
| Multi-Sport Tracking | true |
| Sensors | Temperature sensor, Electrical heart rate (ECG) sensor, Humidity Sensor, Pulse oximeter (Sp02) sensor, Optical heart rate (PPG) sensor, Odometer |
| Ingress Protection (IP) Rating | IP6 |
| Minimum Operating Temperature | -14 degrees fahrenheit |
| Maximum Operating Temperature | 140 degrees fahrenheit |
| Rechargeable | true |
| Battery Strength Indicator | true |
| Battery Capacity | 300 milliampere hours |
| Charging Time | 2.5 minutes |
| Charging Interface(s) | Proprietary |
| Replaceable Battery | false |
| Case Material | Zinc alloy frame |
| Case Back Material | Plastic |
| Warranty - Parts | TOZO provides an 18-month free warranty from the date of purchase, covering defects in materials or workmanship under normal use |
| Warranty - Labor | TOZO provides an 18-month free warranty from the date of purchase, covering defects in materials or workmanship under normal use |
| UPC | 810102982353 |
| Screen Size | 34 millimeters |
|---|---|
| Touch Screen | true |
| Operating System Compatibility | Android, Apple iOS, iPhone |
| Operating System | Android |
| App Compatible | true |
| Built-in Storage | 0.125 gigabytes |
| Usage Time | 240 hours |
| Metrics Measured | Calories burned, Blood oxygen, Blood pressure, Cycling speed, Distance swam, Distance traveled, Duration of sleep stages, Duration of exercise, High blood pressure, Hours slept, Pace, Respiration rate, Resting heart rate, Running/Walking speed, Target heart rate |
| Protective Qualities | Water resistant |
| Maximum Depth of Water Resistance | 98.42 feet |
| Band Material | Leather |
| Brand | TOZO |
| Model Number | S8 |
| Product Name | Smartwatch for Women,AMOLED Screen,10-Day Battery,100+ Sport Mode,Health Tracker/Sleep,Calls/Text,Waterproof,iOS/Android |
| Color | White Leather Strap |
| Product Type | Smartwatch |
| Form Factor | Wristwatch |
| Model Family | Universal |
| Year of Release | 2026 |
| Case Size | 40mm |
| Case Shape | Round |
| Band Type | Leather Strap |
| Band Color | White |
| Clasp Type | Sport loop |
| Rotating Bezel | false |
| Case Thickness | 0.19 inches |
| Band Width | 16 millimeters |
| Product Height | 0.15 inches |
| Product Width | 1.57 inches |
| Product Weight | 0.27 ounces |
| Product Length | 9.84 inches |
| Size | Medium |
| Band Size | Medium |
| Display Screen | true |
| Screen Resolution | 450 x 450 |
| Display Type | AMOLED |
| Color Display | true |
| Backlit Display | true |
| Adjustable Brightness | true |
| Customizable Watch Faces | true |
| Screen Material | AMOLED |
| Works With | SmartThings |
| Voice Assistant Built-in | Not Applicable |
| Data Plan Required | false |
| Network Connectivity | 4G, 5G, 4G LTE |
| Bluetooth Version | 5.3 |
| Wireless Connectivity | Bluetooth |
| GPS Enabled | false |
| Mobile Notifications | true |
| Alert Type | Audible, Vibration, Visual |
| Music Player | true |
| Silent Alarm | true |
| Built-In Microphone | true |
| Voice Activated | false |
| Languages Supported | English, French, German, Chinese (simplified), Chinese (traditional), Japanese, Portuguese, Russian |
| Multi-Sport Tracking | true |
| Sensors | Temperature sensor, Electrical heart rate (ECG) sensor, Humidity Sensor, Pulse oximeter (Sp02) sensor, Optical heart rate (PPG) sensor, Odometer |
| Ingress Protection (IP) Rating | IP6 |
| Minimum Operating Temperature | -14 degrees fahrenheit |
| Maximum Operating Temperature | 140 degrees fahrenheit |
| Rechargeable | true |
| Battery Strength Indicator | true |
| Battery Capacity | 300 milliampere hours |
| Charging Time | 2.5 minutes |
| Charging Interface(s) | Proprietary |
| Replaceable Battery | false |
| Case Material | Zinc alloy frame |
| Case Back Material | Plastic |
| Warranty - Parts | TOZO provides an 18-month free warranty from the date of purchase, covering defects in materials or workmanship under normal use |
| Warranty - Labor | TOZO provides an 18-month free warranty from the date of purchase, covering defects in materials or workmanship under normal use |
| UPC | 810102982353 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products