This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Color Finish | Stainless steel |
|---|---|
| Product Height | 70 1/8 inches |
| Product Width | 35 5/8 inches |
| Height To Top Of Refrigerator (Without Hinges) | 68 3/4 inches |
| Height To Top Of Door Hinge | 70.125 inches |
| Depth Without Handle | 33 3/4 inches |
| Depth With Handle | 36 3/8 inches |
| Total Capacity | 7.8 cubic feet |
| Refrigerator Style | French Door |
| Lighting Type | LED |
| Ice Maker | Optional |
| App Compatible | false |
| Brand | KitchenAid |
| Model Number | KRMF536RPS |
| Product Name | 36 in. Wide 26 cu. ft. Multi-Door French Door Refrigerator with Platinum Interior |
| Color | Stainless Steel |
| Product Depth | 36 3/8 inches |
| Standardized Width | 36 inches |
| Counter Depth | false |
| Depth Without Door | 29 5/8 inches |
| Depth With Door 90 Degrees Open | 48 5/8 inches |
| Product Weight | 388 pounds |
| Refrigerator Capacity | 18.4 cubic feet |
| Freezer Capacity | 7.8 cubic feet |
| Configuration | Freestanding |
| Panel Ready | false |
| Fingerprint Resistant | true |
| Dual Evaporation | true |
| Door-Open Alarm | true |
| Sabbath Mode | false |
| Defrost Type | Automatic |
| Hinge Setting | Not Applicable |
| Wireless Connectivity | None |
| Ice Maker Location(s) | Refrigerator |
| Ice and Water Dispenser | Ice and water |
| Ice and Water Dispenser Location | External |
| Dispensed Water Type | Cold Water |
| Dispenser Features | Dispenser light, Dispenser control lock-out |
| Number of External Doors/Drawers | 4 |
| Number of Refrigerator Shelves | 5 |
| Refrigerator Shelf Style | Adjustable, Fixed |
| Gallon Door Storage | true |
| Humidity-Controlled Crisper | true |
| Deli Meat Drawer | false |
| Refrigerator Shelf Material | Glass |
| Freezer Compartment | true |
| Freezer Location | Bottom |
| Freezer Door Type | Pull Out Drawer |
| Freezer Interior Light | true |
| Water Filtration | true |
| Water Filter Model Number | EDR4RXD1 |
| Air Filter | true |
| Amperage | 20 amperes |
| ENERGY STAR Certified | false |
| ADA Compliant | false |
| Consortium for Energy Efficiency (CEE) Rating | Not Available |
| Chemical Disclosures | "This product may contain one or more regulated perfluoroalkyl and polyfluoroalkyl substances or PFAS. Mandatory reporting is not required until January 1, 2025. Whirlpool Corporation is in the process of gathering more information on PFAS use across our supplier base, and will update this disclosure as we learn more. For more information about chemicals in this product, visit www.whirlpool.com/regulatory.html. [Este producto puede contener una o más sustancias perfluoroalquilo y polifluoroalquilo reguladas o PFAS. No se requieren informes obligatorios hasta el 1 de enero de 2025. Whirlpool Corporation está en el proceso de recopilar más información sobre el uso de PFAS en nuestra base de proveedores y actualizará esta divulgación a medida que sepamos más. Para obtener más información sobre los químicos en este producto, visite www.whirlpool.com/regulatory.html.] " |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 883049690117 |
| Color Finish | Stainless steel |
|---|---|
| Product Height | 70 1/8 inches |
| Product Width | 35 5/8 inches |
| Height To Top Of Refrigerator (Without Hinges) | 68 3/4 inches |
| Height To Top Of Door Hinge | 70.125 inches |
| Depth Without Handle | 33 3/4 inches |
| Depth With Handle | 36 3/8 inches |
| Total Capacity | 7.8 cubic feet |
| Refrigerator Style | French Door |
| Lighting Type | LED |
| Ice Maker | Optional |
| App Compatible | false |
| Brand | KitchenAid |
| Model Number | KRMF536RPS |
| Product Name | 36 in. Wide 26 cu. ft. Multi-Door French Door Refrigerator with Platinum Interior |
| Color | Stainless Steel |
| Product Depth | 36 3/8 inches |
| Standardized Width | 36 inches |
| Counter Depth | false |
| Depth Without Door | 29 5/8 inches |
| Depth With Door 90 Degrees Open | 48 5/8 inches |
| Product Weight | 388 pounds |
| Refrigerator Capacity | 18.4 cubic feet |
| Freezer Capacity | 7.8 cubic feet |
| Configuration | Freestanding |
| Panel Ready | false |
| Fingerprint Resistant | true |
| Dual Evaporation | true |
| Door-Open Alarm | true |
| Sabbath Mode | false |
| Defrost Type | Automatic |
| Hinge Setting | Not Applicable |
| Wireless Connectivity | None |
| Ice Maker Location(s) | Refrigerator |
| Ice and Water Dispenser | Ice and water |
| Ice and Water Dispenser Location | External |
| Dispensed Water Type | Cold Water |
| Dispenser Features | Dispenser light, Dispenser control lock-out |
| Number of External Doors/Drawers | 4 |
| Number of Refrigerator Shelves | 5 |
| Refrigerator Shelf Style | Adjustable, Fixed |
| Gallon Door Storage | true |
| Humidity-Controlled Crisper | true |
| Deli Meat Drawer | false |
| Refrigerator Shelf Material | Glass |
| Freezer Compartment | true |
| Freezer Location | Bottom |
| Freezer Door Type | Pull Out Drawer |
| Freezer Interior Light | true |
| Water Filtration | true |
| Water Filter Model Number | EDR4RXD1 |
| Air Filter | true |
| Amperage | 20 amperes |
| ENERGY STAR Certified | false |
| ADA Compliant | false |
| Consortium for Energy Efficiency (CEE) Rating | Not Available |
| Chemical Disclosures | "This product may contain one or more regulated perfluoroalkyl and polyfluoroalkyl substances or PFAS. Mandatory reporting is not required until January 1, 2025. Whirlpool Corporation is in the process of gathering more information on PFAS use across our supplier base, and will update this disclosure as we learn more. For more information about chemicals in this product, visit www.whirlpool.com/regulatory.html. [Este producto puede contener una o más sustancias perfluoroalquilo y polifluoroalquilo reguladas o PFAS. No se requieren informes obligatorios hasta el 1 de enero de 2025. Whirlpool Corporation está en el proceso de recopilar más información sobre el uso de PFAS en nuestra base de proveedores y actualizará esta divulgación a medida que sepamos más. Para obtener más información sobre los químicos en este producto, visite www.whirlpool.com/regulatory.html.] " |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 883049690117 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products