This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Color Finish | White |
|---|---|
| Product Height | 66.25 inches |
| Product Width | 32.75 inches |
| Height To Top Of Refrigerator (Without Hinges) | 65 1/2 inches |
| Height To Top Of Door Hinge | 66.25 inches |
| Depth Without Handle | 30.625 inches |
| Depth With Handle | 32 7/8 inches |
| Total Capacity | 6.09 cubic feet |
| Refrigerator Style | Top Freezer |
| Lighting Type | LED |
| Ice Maker | Optional |
| App Compatible | false |
| Voice Assistant Built-in | No |
| Brand | Whirlpool |
| Model Number | WRT311FZDW |
| Product Name | 33 in. Wide 21 cu. ft. Top-Freezer Refrigerator with Frameless Glass Shelves |
| Color | White |
| Product Depth | 32.875 inches |
| Standardized Width | 33 inches |
| Counter Depth | false |
| Depth Without Door | 28 1/2 inches |
| Depth With Door 90 Degrees Open | 62 1/4 inches |
| Product Weight | 178.2 pounds |
| Cut-Out Height | 66 3/4 inches |
| Cut-Out Width | 33 3/4 inches |
| Cut-Out Depth | 33 7/8 inches |
| Refrigerator Capacity | 14.42 cubic feet |
| Freezer Capacity | 6.09 cubic feet |
| Minimum Operating Temperature | 55 degrees fahrenheit |
| Maximum Operating Temperature | 110 degrees fahrenheit |
| Configuration | Freestanding |
| Panel Ready | false |
| Fingerprint Resistant | true |
| Convertible Temperature Zone | false |
| Garage Ready | false |
| Door-Open Alarm | false |
| Sabbath Mode | false |
| Temperature Control Type | Electronic |
| Display Type | None |
| Defrost Type | Automatic |
| Reversible Door Hinge | true |
| Hinge Setting | Reversible left/right |
| Wireless Connectivity | None |
| Secondary Ice Maker | No |
| Compatible Ice Maker Model | W11729596 (SKU: 6604460) |
| Ice Maker Location(s) | Freezer |
| Ice and Water Dispenser | None |
| Number of External Doors/Drawers | 2 |
| Number of Refrigerator Shelves | 3 |
| Refrigerator Shelf Style | Removable |
| Quick Access Door | false |
| Dairy Center | true |
| Gallon Door Storage | true |
| Humidity-Controlled Crisper | true |
| Deli Meat Drawer | true |
| Refrigerator Shelf Material | Glass |
| Freezer Compartment | true |
| Freezer Location | Top |
| Freezer Door Type | Swing Door |
| Freezer Shelf Material | Wire |
| Freezer Interior Light | false |
| Quick Freeze | false |
| Water Filtration | false |
| Air Filter | false |
| Amperage | 20 amperes |
| Estimated Annual Electricity Use | 436 kilowatt hours |
| Estimated Annual Operating Cost | 52 United States dollars |
| ENERGY STAR Certified | false |
| ADA Compliant | true |
| Consortium for Energy Efficiency (CEE) Rating | Not Available |
| Chemical Disclosures | "This product may contain one or more regulated perfluoroalkyl and polyfluoroalkyl substances or PFAS. Mandatory reporting is not required until January 1, 2025. Whirlpool Corporation is in the process of gathering more information on PFAS use across our supplier base, and will update this disclosure as we learn more. For more information about chemicals in this product, visit www.whirlpool.com/regulatory.html. [Este producto puede contener una o más sustancias perfluoroalquilo y polifluoroalquilo reguladas o PFAS. No se requieren informes obligatorios hasta el 1 de enero de 2025. Whirlpool Corporation está en el proceso de recopilar más información sobre el uso de PFAS en nuestra base de proveedores y actualizará esta divulgación a medida que sepamos más. Para obtener más información sobre los químicos en este producto, visite www.whirlpool.com/regulatory.html.] " |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 883049303192 |
| Color Finish | White |
|---|---|
| Product Height | 66.25 inches |
| Product Width | 32.75 inches |
| Height To Top Of Refrigerator (Without Hinges) | 65 1/2 inches |
| Height To Top Of Door Hinge | 66.25 inches |
| Depth Without Handle | 30.625 inches |
| Depth With Handle | 32 7/8 inches |
| Total Capacity | 6.09 cubic feet |
| Refrigerator Style | Top Freezer |
| Lighting Type | LED |
| Ice Maker | Optional |
| App Compatible | false |
| Voice Assistant Built-in | No |
| Brand | Whirlpool |
| Model Number | WRT311FZDW |
| Product Name | 33 in. Wide 21 cu. ft. Top-Freezer Refrigerator with Frameless Glass Shelves |
| Color | White |
| Product Depth | 32.875 inches |
| Standardized Width | 33 inches |
| Counter Depth | false |
| Depth Without Door | 28 1/2 inches |
| Depth With Door 90 Degrees Open | 62 1/4 inches |
| Product Weight | 178.2 pounds |
| Cut-Out Height | 66 3/4 inches |
| Cut-Out Width | 33 3/4 inches |
| Cut-Out Depth | 33 7/8 inches |
| Refrigerator Capacity | 14.42 cubic feet |
| Freezer Capacity | 6.09 cubic feet |
| Minimum Operating Temperature | 55 degrees fahrenheit |
| Maximum Operating Temperature | 110 degrees fahrenheit |
| Configuration | Freestanding |
| Panel Ready | false |
| Fingerprint Resistant | true |
| Convertible Temperature Zone | false |
| Garage Ready | false |
| Door-Open Alarm | false |
| Sabbath Mode | false |
| Temperature Control Type | Electronic |
| Display Type | None |
| Defrost Type | Automatic |
| Reversible Door Hinge | true |
| Hinge Setting | Reversible left/right |
| Wireless Connectivity | None |
| Secondary Ice Maker | No |
| Compatible Ice Maker Model | W11729596 (SKU: 6604460) |
| Ice Maker Location(s) | Freezer |
| Ice and Water Dispenser | None |
| Number of External Doors/Drawers | 2 |
| Number of Refrigerator Shelves | 3 |
| Refrigerator Shelf Style | Removable |
| Quick Access Door | false |
| Dairy Center | true |
| Gallon Door Storage | true |
| Humidity-Controlled Crisper | true |
| Deli Meat Drawer | true |
| Refrigerator Shelf Material | Glass |
| Freezer Compartment | true |
| Freezer Location | Top |
| Freezer Door Type | Swing Door |
| Freezer Shelf Material | Wire |
| Freezer Interior Light | false |
| Quick Freeze | false |
| Water Filtration | false |
| Air Filter | false |
| Amperage | 20 amperes |
| Estimated Annual Electricity Use | 436 kilowatt hours |
| Estimated Annual Operating Cost | 52 United States dollars |
| ENERGY STAR Certified | false |
| ADA Compliant | true |
| Consortium for Energy Efficiency (CEE) Rating | Not Available |
| Chemical Disclosures | "This product may contain one or more regulated perfluoroalkyl and polyfluoroalkyl substances or PFAS. Mandatory reporting is not required until January 1, 2025. Whirlpool Corporation is in the process of gathering more information on PFAS use across our supplier base, and will update this disclosure as we learn more. For more information about chemicals in this product, visit www.whirlpool.com/regulatory.html. [Este producto puede contener una o más sustancias perfluoroalquilo y polifluoroalquilo reguladas o PFAS. No se requieren informes obligatorios hasta el 1 de enero de 2025. Whirlpool Corporation está en el proceso de recopilar más información sobre el uso de PFAS en nuestra base de proveedores y actualizará esta divulgación a medida que sepamos más. Para obtener más información sobre los químicos en este producto, visite www.whirlpool.com/regulatory.html.] " |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 883049303192 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products