This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Display Type | LED |
|---|---|
| Resolution | 4K (2160p) |
| Screen Size Class | 65 inches |
| High Dynamic Range (HDR) | true |
| High Dynamic Range Format | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| LED Panel Type | Standard LED |
| Backlight Type | Direct Lit |
| Refresh Rate | 60Hz |
| Motion Enhancement Technology | Motion Rate 120 |
| Specific Manufacturer Technologies | Regza Engine |
| Smart Platform | Fire TV |
| Featured Streaming Services | Prime Video, YouTube, SHOWTIME, Hulu, Netflix, Disney+, HBO Max, Apple TV, ESPN+, Sling TV, Pandora, Paramount+ |
| Number of HDMI Inputs (Total) | 4 |
| TV Tuner Type | ATSC |
| Works With | Amazon Alexa, Apple Home |
| Voice Assistant Built-in | Amazon Alexa |
| Brand | Toshiba |
| Model Number | 65C350NU |
| Product Name | 65" Class C350 Series LED 4K UHD Smart Fire TV |
| Color | Black |
| Series | 350NU |
| Model Year | 2025 |
| Product Height With Stand | 35.2 inches |
| Product Width | 57.2 inches |
| Product Depth With Stand | 12.5 inches |
| Product Height Without Stand | 33.1 inches |
| Product Depth Without Stand | 3 inches |
| Product Weight With Stand | 32.8 pounds |
| Product Weight Without Stand | 32.2 pounds |
| Stand Width | 39.8 inches |
| Stand Depth | 12.5 inches |
| Adjustable Stand Width | false |
| Screen Size | 64.5 inches |
| Picture Quality Enhancement Technology | 4K Active HDR |
| Curved Screen | false |
| Closed Captioning | true |
| Language(s) Displayed | English, Spanish, French |
| Remote Control Type | Voice control |
| Smart Capable | true |
| Screen Mirroring | true |
| Screen Mirroring Technology | Apple AirPlay |
| Content Sharing | Mobile to TV |
| Indoor Or Outdoor Use | Indoor |
| Text-To-Speech | true |
| V-Chip | true |
| TV Tuner | Digital |
| Display Connector(s) | 4 x HDMI 2.0 |
| Network Connector(s) | 1 x LAN |
| Audio Only Outputs | 1 x Optical digital audio, 1 x 3.5mm audio |
| USB Ports | 2 x USB-A 2.0 |
| HDMI Audio Return Channel (ARC) | eARC |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| RF Antenna Input | true |
| Number Of USB Port(s) (Total) | 2 |
| Wireless Networking Standard | Wi-Fi 5 |
| Bluetooth Version | 5.0 |
| Headphone Jack | true |
| VESA Wall Mount Standard | 300mm x 400mm |
| Built-In Speakers | true |
| Surround Sound Supported | Dolby Atmos |
| Speaker Output | 20 watts |
| Number Of Speakers | 2 |
| Number of Audio Channels | 2 |
| ENERGY STAR Certified | false |
| EPEAT Qualified | false |
| Estimated Annual Operating Cost | 50 United States dollars |
| Estimated Annual Electricity Use | 310 kilowatt hours |
| Wall Mount Included | false |
| Stand Included | true |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| Height | 35.2 inches |
| Width | 57.2 inches |
| Depth | 12.5 inches |
| CubicDimension | 25168 inches |
| UPC | 888143020709 |
| Display Type | LED |
|---|---|
| Resolution | 4K (2160p) |
| Screen Size Class | 65 inches |
| High Dynamic Range (HDR) | true |
| High Dynamic Range Format | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| LED Panel Type | Standard LED |
| Backlight Type | Direct Lit |
| Refresh Rate | 60Hz |
| Motion Enhancement Technology | Motion Rate 120 |
| Specific Manufacturer Technologies | Regza Engine |
| Smart Platform | Fire TV |
| Featured Streaming Services | Prime Video, YouTube, SHOWTIME, Hulu, Netflix, Disney+, HBO Max, Apple TV, ESPN+, Sling TV, Pandora, Paramount+ |
| Number of HDMI Inputs (Total) | 4 |
| TV Tuner Type | ATSC |
| Works With | Amazon Alexa, Apple Home |
| Voice Assistant Built-in | Amazon Alexa |
| Brand | Toshiba |
| Model Number | 65C350NU |
| Product Name | 65" Class C350 Series LED 4K UHD Smart Fire TV |
| Color | Black |
| Series | 350NU |
| Model Year | 2025 |
| Product Height With Stand | 35.2 inches |
| Product Width | 57.2 inches |
| Product Depth With Stand | 12.5 inches |
| Product Height Without Stand | 33.1 inches |
| Product Depth Without Stand | 3 inches |
| Product Weight With Stand | 32.8 pounds |
| Product Weight Without Stand | 32.2 pounds |
| Stand Width | 39.8 inches |
| Stand Depth | 12.5 inches |
| Adjustable Stand Width | false |
| Screen Size | 64.5 inches |
| Picture Quality Enhancement Technology | 4K Active HDR |
| Curved Screen | false |
| Closed Captioning | true |
| Language(s) Displayed | English, Spanish, French |
| Remote Control Type | Voice control |
| Smart Capable | true |
| Screen Mirroring | true |
| Screen Mirroring Technology | Apple AirPlay |
| Content Sharing | Mobile to TV |
| Indoor Or Outdoor Use | Indoor |
| Text-To-Speech | true |
| V-Chip | true |
| TV Tuner | Digital |
| Display Connector(s) | 4 x HDMI 2.0 |
| Network Connector(s) | 1 x LAN |
| Audio Only Outputs | 1 x Optical digital audio, 1 x 3.5mm audio |
| USB Ports | 2 x USB-A 2.0 |
| HDMI Audio Return Channel (ARC) | eARC |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| RF Antenna Input | true |
| Number Of USB Port(s) (Total) | 2 |
| Wireless Networking Standard | Wi-Fi 5 |
| Bluetooth Version | 5.0 |
| Headphone Jack | true |
| VESA Wall Mount Standard | 300mm x 400mm |
| Built-In Speakers | true |
| Surround Sound Supported | Dolby Atmos |
| Speaker Output | 20 watts |
| Number Of Speakers | 2 |
| Number of Audio Channels | 2 |
| ENERGY STAR Certified | false |
| EPEAT Qualified | false |
| Estimated Annual Operating Cost | 50 United States dollars |
| Estimated Annual Electricity Use | 310 kilowatt hours |
| Wall Mount Included | false |
| Stand Included | true |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| Height | 35.2 inches |
| Width | 57.2 inches |
| Depth | 12.5 inches |
| CubicDimension | 25168 inches |
| UPC | 888143020709 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products