This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Size | 16 inches |
|---|---|
| Screen Resolution | 2880 x 1800 |
| Touch Screen | true |
| Refresh Rate | 120Hz |
| Brightness | 340 nits |
| Processor Model | Intel Core Ultra X7 Series 3 |
| CPU Base Clock Frequency | 1.9 gigahertz |
| Storage Type | SSD |
| Total Storage Capacity | 1000 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Graphics | Intel Arc B390 |
| Display Connector(s) | 1 x HDMI 2.1, 2 x Thunderbolt |
| Battery Life (up to) | 24 hours |
| Battery Chemistry | Lithium-ion |
| Backlit Keyboard | true |
| Brand | Acer |
| Model Number | SF16-71T-70PN |
| Product Name | Swift 16 AI - Copilot+ PC - 16" 3K OLED Touchscreen Laptop - Intel Core Ultra X7 358H 2026 - 16GB Memory - 1TB Storage |
| Color | Basalt Gray |
| Year of Release | 2026 |
| Display Type | OLED |
| Processor Brand | Intel |
| Processor Model Number | Ultra X7 358H |
| Processor Model Year of Release | 2026 |
| CPU Boost Clock Frequency | 4.8 gigahertz |
| Number of CPU Cores | 16-core |
| Number of CPU Threads | 16 |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 50 trillions operations per second |
| Solid State Drive Capacity | 1000 gigabytes |
| Type of Memory (RAM) | LPDDR5X |
| Graphics Type | Integrated |
| GPU Brand | Intel |
| Operating System | Windows 11 Home |
| Number of HDMI Outputs (Total) | 1 |
| Number of Thunderbolt Ports (Total) | 2 |
| USB Ports | 2 x USB-A 3.2 |
| Number of USB Ports (Total) | 2 |
| Number of USB-A Charging Ports | 1 |
| Number of USB-C Charging Ports | 2 |
| Headphone Jack | true |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Wireless Standard | BE |
| Wireless Networking Standard | Wi-Fi 7 |
| CPU Cooling System | Air |
| Front-Facing Camera | true |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | true |
| Touchpad Type | Haptic |
| Media Card Reader | true |
| Media Card Slot | microSD |
| Audio Technology | DTS®:X Ultra Audio |
| Security Features | Facial recognition |
| Product Height | 0.58 inches |
| Product Width | 13.99 inches |
| Product Depth | 9.66 inches |
| Product Weight | 3.42 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Gold |
| Numeric Keypad | true |
| Stylus Included | true |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 195133342612 |
| System Memory RAM | 16GB, 32GB |
|---|---|
| Processor Model | Intel Core Ultra X7 Series 3, Intel Core Ultra X9 Series 3 |
| Screen Size | 16 inches |
|---|---|
| Screen Resolution | 2880 x 1800 |
| Touch Screen | true |
| Refresh Rate | 120Hz |
| Brightness | 340 nits |
| Processor Model | Intel Core Ultra X7 Series 3 |
| CPU Base Clock Frequency | 1.9 gigahertz |
| Storage Type | SSD |
| Total Storage Capacity | 1000 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Graphics | Intel Arc B390 |
| Display Connector(s) | 1 x HDMI 2.1, 2 x Thunderbolt |
| Battery Life (up to) | 24 hours |
| Battery Chemistry | Lithium-ion |
| Backlit Keyboard | true |
| Brand | Acer |
| Model Number | SF16-71T-70PN |
| Product Name | Swift 16 AI - Copilot+ PC - 16" 3K OLED Touchscreen Laptop - Intel Core Ultra X7 358H 2026 - 16GB Memory - 1TB Storage |
| Color | Basalt Gray |
| Year of Release | 2026 |
| Display Type | OLED |
| Processor Brand | Intel |
| Processor Model Number | Ultra X7 358H |
| Processor Model Year of Release | 2026 |
| CPU Boost Clock Frequency | 4.8 gigahertz |
| Number of CPU Cores | 16-core |
| Number of CPU Threads | 16 |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 50 trillions operations per second |
| Solid State Drive Capacity | 1000 gigabytes |
| Type of Memory (RAM) | LPDDR5X |
| Graphics Type | Integrated |
| GPU Brand | Intel |
| Operating System | Windows 11 Home |
| Number of HDMI Outputs (Total) | 1 |
| Number of Thunderbolt Ports (Total) | 2 |
| USB Ports | 2 x USB-A 3.2 |
| Number of USB Ports (Total) | 2 |
| Number of USB-A Charging Ports | 1 |
| Number of USB-C Charging Ports | 2 |
| Headphone Jack | true |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Wireless Standard | BE |
| Wireless Networking Standard | Wi-Fi 7 |
| CPU Cooling System | Air |
| Front-Facing Camera | true |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | true |
| Touchpad Type | Haptic |
| Media Card Reader | true |
| Media Card Slot | microSD |
| Audio Technology | DTS®:X Ultra Audio |
| Security Features | Facial recognition |
| Product Height | 0.58 inches |
| Product Width | 13.99 inches |
| Product Depth | 9.66 inches |
| Product Weight | 3.42 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Gold |
| Numeric Keypad | true |
| Stylus Included | true |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 195133342612 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products