This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Size | 49 millimeters |
|---|---|
| Touch Screen | true |
| Operating System Compatibility | Apple iOS |
| Operating System | watchOS |
| App Compatible | true |
| Carrier | Unlocked |
| Built-in Storage | 64 gigabytes |
| Global Positioning | GPS |
| Usage Time | 36 hours |
| Metrics Measured | Electrocardiography (ECG), Steps taken, Hours slept, Resting heart rate, Target heart rate, Skin temperature |
| Protective Qualities | Water resistant |
| Maximum Depth of Water Resistance | 328.08 feet |
| Series | Ultra |
| Brand | Apple |
| Model Number | MX4R3LW/A |
| Product Name | Apple Watch Ultra 2 (GPS+Cellular) 49mm Titanium Case with Dark Green Alpine Loop - Medium |
| Color | Black |
| Product Type | Activity tracker, Smartwatch |
| Form Factor | Wristwatch |
| Model Family | Apple Watch Ultra 2 |
| Year of Release | 2024 |
| Case Size | 49mm |
| Case Shape | Rectangular |
| Band Type | Alpine Loop |
| Band Color | Dark Green |
| Display Screen | true |
| Screen Resolution | 410 x 502 |
| Display Type | OLED, Retina Display |
| Color Display | true |
| Clock Display | true |
| Backlit Display | true |
| Customizable Watch Faces | true |
| Data Plan Required | false |
| Network Connectivity | 4G LTE |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Standard | N |
| GPS Enabled | true |
| Mobile Notifications | true |
| Alert Type | Audible, Vibration, Visual |
| Mobile Payment Service Supported | Apple Pay |
| Music Player | true |
| Built-In Microphone | true |
| Multi-Sport Tracking | true |
| Sensors | Altimeter, Ambient light sensor, Depth sensor, Compass, Electrical heart rate (ECG) sensor, Gyro sensor, Optical heart rate (PPG) sensor, Temperature sensor |
| Product Height | 1.93 inches |
| Product Width | 1.73 inches |
| Product Weight | 2.18 ounces |
| Product Length | 0.6 inches |
| Size | Adjustable |
| Band Size | Medium |
| Rechargeable | true |
| Battery Strength Indicator | true |
| Charging Interface(s) | Wireless |
| Wireless Charging Standard | MagSafe |
| Battery Chemistry | Lithium-ion |
| Case Material | Titanium |
| Case Back Material | Titanium |
| Warranty - Parts | Apple One (1) Year Limited Warranty |
| Warranty - Labor | Apple One (1) Year Limited Warranty |
| UPC | 195949584091 |
| Screen Size | 49 millimeters |
|---|---|
| Touch Screen | true |
| Operating System Compatibility | Apple iOS |
| Operating System | watchOS |
| App Compatible | true |
| Carrier | Unlocked |
| Built-in Storage | 64 gigabytes |
| Global Positioning | GPS |
| Usage Time | 36 hours |
| Metrics Measured | Electrocardiography (ECG), Steps taken, Hours slept, Resting heart rate, Target heart rate, Skin temperature |
| Protective Qualities | Water resistant |
| Maximum Depth of Water Resistance | 328.08 feet |
| Series | Ultra |
| Brand | Apple |
| Model Number | MX4R3LW/A |
| Product Name | Apple Watch Ultra 2 (GPS+Cellular) 49mm Titanium Case with Dark Green Alpine Loop - Medium |
| Color | Black |
| Product Type | Activity tracker, Smartwatch |
| Form Factor | Wristwatch |
| Model Family | Apple Watch Ultra 2 |
| Year of Release | 2024 |
| Case Size | 49mm |
| Case Shape | Rectangular |
| Band Type | Alpine Loop |
| Band Color | Dark Green |
| Display Screen | true |
| Screen Resolution | 410 x 502 |
| Display Type | OLED, Retina Display |
| Color Display | true |
| Clock Display | true |
| Backlit Display | true |
| Customizable Watch Faces | true |
| Data Plan Required | false |
| Network Connectivity | 4G LTE |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Standard | N |
| GPS Enabled | true |
| Mobile Notifications | true |
| Alert Type | Audible, Vibration, Visual |
| Mobile Payment Service Supported | Apple Pay |
| Music Player | true |
| Built-In Microphone | true |
| Multi-Sport Tracking | true |
| Sensors | Altimeter, Ambient light sensor, Depth sensor, Compass, Electrical heart rate (ECG) sensor, Gyro sensor, Optical heart rate (PPG) sensor, Temperature sensor |
| Product Height | 1.93 inches |
| Product Width | 1.73 inches |
| Product Weight | 2.18 ounces |
| Product Length | 0.6 inches |
| Size | Adjustable |
| Band Size | Medium |
| Rechargeable | true |
| Battery Strength Indicator | true |
| Charging Interface(s) | Wireless |
| Wireless Charging Standard | MagSafe |
| Battery Chemistry | Lithium-ion |
| Case Material | Titanium |
| Case Back Material | Titanium |
| Warranty - Parts | Apple One (1) Year Limited Warranty |
| Warranty - Labor | Apple One (1) Year Limited Warranty |
| UPC | 195949584091 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products