This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Type | IPS |
|---|---|
| Screen Size | 14 inches |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Touch Screen | false |
| Refresh Rate | 60Hz |
| Brightness | 300 nits |
| Processor Model | Intel Celeron |
| CPU Base Clock Frequency | 1 gigahertz |
| Storage Type | eMMC |
| Total Storage Capacity | 64 gigabytes |
| System Memory (RAM) | 4 gigabytes |
| Graphics | Intel UHD Graphics |
| Display Connector(s) | 1 x HDMI 1.4, Display connection via USB port |
| Battery Chemistry | Lithium-ion |
| Backlit Keyboard | false |
| Brand | ASUS |
| Model Number | CX1405CTA-CL464 |
| Product Name | CX14 14" FHD Chromebook Laptop - Intel Celeron N50 (2023) - 4GB Memory - 64GB Storage |
| Color | Dusk Gray |
| Year of Release | 2026 |
| Display Type | LED |
| Display Surface | Anti-glare |
| Processor Brand | Intel |
| Processor Model Number | N50 |
| Processor Model Year of Release | 2023 |
| CPU Boost Clock Frequency | 3.4 gigahertz |
| Number of CPU Cores | 2-core (dual-core) |
| Number of CPU Threads | 2 |
| Neural Processing Unit (NPU) | false |
| eMMC Capacity | 64 gigabytes |
| Type of Memory (RAM) | LPDDR5 |
| Graphics Type | Integrated |
| GPU Brand | Intel |
| Operating System | Chrome OS |
| Voice Assistant Built-in | Google Assistant |
| Number of HDMI Outputs (Total) | 1 |
| USB Ports | 1 x USB-A 3.2, 2 x USB-C 3.2 |
| Number of USB Ports (Total) | 3 |
| Number of USB-C Charging Ports | 2 |
| Headphone Jack | true |
| Microphone Input | true |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Wireless Standard | AX |
| Wireless Networking Standard | Wi-Fi 6 |
| CPU Cooling System | Air |
| Power Supply Input | USB-C |
| Power Supply Maximum Wattage | 45 watts |
| Battery Cells | 3-cell |
| Front-Facing Camera | true |
| Front Facing Camera Video Resolution | 720p |
| Built-In Microphone | true |
| Foldable Screen | false |
| Customizable Case Lighting | false |
| Chrome Features | Google Assistant, Android apps |
| Casing Material | Plastic |
| Product Height | 0.78 inches |
| Product Width | 12.78 inches |
| Product Depth | 8.44 inches |
| Product Weight | 3.06 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Gold |
| Numeric Keypad | false |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 199291342897 |
| Color | Dusk Gray, Gray |
|---|
| Screen Type | IPS |
|---|---|
| Screen Size | 14 inches |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Touch Screen | false |
| Refresh Rate | 60Hz |
| Brightness | 300 nits |
| Processor Model | Intel Celeron |
| CPU Base Clock Frequency | 1 gigahertz |
| Storage Type | eMMC |
| Total Storage Capacity | 64 gigabytes |
| System Memory (RAM) | 4 gigabytes |
| Graphics | Intel UHD Graphics |
| Display Connector(s) | 1 x HDMI 1.4, Display connection via USB port |
| Battery Chemistry | Lithium-ion |
| Backlit Keyboard | false |
| Brand | ASUS |
| Model Number | CX1405CTA-CL464 |
| Product Name | CX14 14" FHD Chromebook Laptop - Intel Celeron N50 (2023) - 4GB Memory - 64GB Storage |
| Color | Dusk Gray |
| Year of Release | 2026 |
| Display Type | LED |
| Display Surface | Anti-glare |
| Processor Brand | Intel |
| Processor Model Number | N50 |
| Processor Model Year of Release | 2023 |
| CPU Boost Clock Frequency | 3.4 gigahertz |
| Number of CPU Cores | 2-core (dual-core) |
| Number of CPU Threads | 2 |
| Neural Processing Unit (NPU) | false |
| eMMC Capacity | 64 gigabytes |
| Type of Memory (RAM) | LPDDR5 |
| Graphics Type | Integrated |
| GPU Brand | Intel |
| Operating System | Chrome OS |
| Voice Assistant Built-in | Google Assistant |
| Number of HDMI Outputs (Total) | 1 |
| USB Ports | 1 x USB-A 3.2, 2 x USB-C 3.2 |
| Number of USB Ports (Total) | 3 |
| Number of USB-C Charging Ports | 2 |
| Headphone Jack | true |
| Microphone Input | true |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Wireless Standard | AX |
| Wireless Networking Standard | Wi-Fi 6 |
| CPU Cooling System | Air |
| Power Supply Input | USB-C |
| Power Supply Maximum Wattage | 45 watts |
| Battery Cells | 3-cell |
| Front-Facing Camera | true |
| Front Facing Camera Video Resolution | 720p |
| Built-In Microphone | true |
| Foldable Screen | false |
| Customizable Case Lighting | false |
| Chrome Features | Google Assistant, Android apps |
| Casing Material | Plastic |
| Product Height | 0.78 inches |
| Product Width | 12.78 inches |
| Product Depth | 8.44 inches |
| Product Weight | 3.06 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Gold |
| Numeric Keypad | false |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 199291342897 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products