This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Type | IPS |
|---|---|
| Screen Size | 15.6 inches |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Touch Screen | false |
| Refresh Rate | 60Hz |
| Brightness | 250 nits |
| Processor Model | Intel Core 3 Series 1 |
| CPU Base Clock Frequency | 1.2 gigahertz |
| Storage Type | SSD |
| Total Storage Capacity | 128 gigabytes |
| System Memory (RAM) | 8 gigabytes |
| Graphics | Intel Graphics |
| Display Connector(s) | 1 x HDMI 1.4 |
| Battery Chemistry | Lithium-ion |
| 2-in-1 Design | false |
| Backlit Keyboard | false |
| Brand | ASUS |
| Model Number | X1504VAP-C38128 |
| Product Name | Vivobook 15 15.6" FHD Laptop - Intel Core 3 100U (2024) - 8GB Memory - 128GB Storage |
| Color | Quiet Blue |
| Year of Release | 2026 |
| Display Type | LED |
| Display Surface | Anti-glare |
| Processor Brand | Intel |
| Processor Model Number | 100U |
| Processor Model Year of Release | 2024 |
| CPU Boost Clock Frequency | 4.7 gigahertz |
| Number of CPU Cores | 6-core |
| Number of CPU Threads | 8 |
| Unlocked Processor | false |
| Neural Processing Unit (NPU) | false |
| Solid State Drive Capacity | 128 gigabytes |
| Solid State Drive Interface | PCIe 4.0 |
| Type of Memory (RAM) | DDR5 |
| Number Of Memory Slots | 1 |
| Number of Memory Sticks Included | 1 |
| Graphics Type | Integrated |
| GPU Brand | Intel |
| Operating System | Windows 11 Home |
| Number of HDMI Outputs (Total) | 1 |
| USB Ports | 1 x USB-A 2.0, 2 x USB-A 3.2, 1 x USB-C 3.2 |
| Number of USB Ports (Total) | 4 |
| Number of USB-C Charging Ports | 1 |
| Headphone Jack | true |
| Microphone Input | true |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Wireless Standard | AX |
| Wireless Networking Standard | Wi-Fi 6 |
| CPU Cooling System | Air |
| Power Supply Input | DC Jack |
| Power Supply Maximum Wattage | 45 watts |
| Battery Cells | 3-cell |
| Front-Facing Camera | true |
| Front Facing Camera Video Resolution | 720p |
| Built-In Microphone | true |
| Touchpad Type | Precision |
| Audio Technology | SonicMaster |
| Casing Material | Plastic |
| Product Height | 0.7 inches |
| Product Width | 14.16 inches |
| Product Depth | 9.15 inches |
| Product Weight | 3.75 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Silver |
| Included Software | myASUS |
| Numeric Keypad | false |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 199291324404 |
| Storage Capacity | 128GB, 1000GB, 512GB, 256GB |
|---|---|
| System Memory RAM | 8GB, 16GB, 32GB |
| Processor Model | Intel Core 3 Series 1, Intel Core 7 Series 1, AMD Ryzen AI 400 Series, Intel Core Ultra 9 Series 3, Intel Core Ultra 7 Series 3, AMD Ryzen 5 1000 Series, Intel Core Ultra 9 Series 2, Intel 13th Generation Core i9, AMD Ryzen 7 1000 Series, Intel Core 5 Series 1 |
| Graphics Card | Intel Graphics, AMD Radeon |
| Color | Quiet Blue, Cool Silver, Matte Gray, Indie Black, Blue |
| Screen Type | IPS |
|---|---|
| Screen Size | 15.6 inches |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Touch Screen | false |
| Refresh Rate | 60Hz |
| Brightness | 250 nits |
| Processor Model | Intel Core 3 Series 1 |
| CPU Base Clock Frequency | 1.2 gigahertz |
| Storage Type | SSD |
| Total Storage Capacity | 128 gigabytes |
| System Memory (RAM) | 8 gigabytes |
| Graphics | Intel Graphics |
| Display Connector(s) | 1 x HDMI 1.4 |
| Battery Chemistry | Lithium-ion |
| 2-in-1 Design | false |
| Backlit Keyboard | false |
| Brand | ASUS |
| Model Number | X1504VAP-C38128 |
| Product Name | Vivobook 15 15.6" FHD Laptop - Intel Core 3 100U (2024) - 8GB Memory - 128GB Storage |
| Color | Quiet Blue |
| Year of Release | 2026 |
| Display Type | LED |
| Display Surface | Anti-glare |
| Processor Brand | Intel |
| Processor Model Number | 100U |
| Processor Model Year of Release | 2024 |
| CPU Boost Clock Frequency | 4.7 gigahertz |
| Number of CPU Cores | 6-core |
| Number of CPU Threads | 8 |
| Unlocked Processor | false |
| Neural Processing Unit (NPU) | false |
| Solid State Drive Capacity | 128 gigabytes |
| Solid State Drive Interface | PCIe 4.0 |
| Type of Memory (RAM) | DDR5 |
| Number Of Memory Slots | 1 |
| Number of Memory Sticks Included | 1 |
| Graphics Type | Integrated |
| GPU Brand | Intel |
| Operating System | Windows 11 Home |
| Number of HDMI Outputs (Total) | 1 |
| USB Ports | 1 x USB-A 2.0, 2 x USB-A 3.2, 1 x USB-C 3.2 |
| Number of USB Ports (Total) | 4 |
| Number of USB-C Charging Ports | 1 |
| Headphone Jack | true |
| Microphone Input | true |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Wireless Standard | AX |
| Wireless Networking Standard | Wi-Fi 6 |
| CPU Cooling System | Air |
| Power Supply Input | DC Jack |
| Power Supply Maximum Wattage | 45 watts |
| Battery Cells | 3-cell |
| Front-Facing Camera | true |
| Front Facing Camera Video Resolution | 720p |
| Built-In Microphone | true |
| Touchpad Type | Precision |
| Audio Technology | SonicMaster |
| Casing Material | Plastic |
| Product Height | 0.7 inches |
| Product Width | 14.16 inches |
| Product Depth | 9.15 inches |
| Product Weight | 3.75 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Silver |
| Included Software | myASUS |
| Numeric Keypad | false |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 199291324404 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products