This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Size | 14 inches |
|---|---|
| Screen Resolution | 1920 x 1200 (Full HD+) |
| Touch Screen | false |
| Refresh Rate | 60Hz |
| Processor Model | Snapdragon X Plus |
| CPU Base Clock Frequency | 3.4 gigahertz |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Graphics | Qualcomm Adreno |
| Display Connector(s) | 1 x HDMI 2.1, 2 x Thunderbolt 4 |
| Battery Life (up to) | 32 hours |
| Battery Chemistry | Lithium-ion |
| Backlit Keyboard | true |
| Brand | ASUS |
| Model Number | UX3407QA-X1P512 |
| Product Name | ASUS - Zenbook A14 14" 2K OLED Laptop - Snapdragon X Plus 2025 - 16GB Memory - 512GB Storage - Copilot+ PC |
| Color | Zabriskie Beige |
| Year of Release | 2025 |
| Display Type | OLED |
| Processor Brand | Snapdragon |
| Processor Model Number | X1P 42 100 |
| CPU Boost Clock Frequency | 3.4 gigahertz |
| Number of CPU Cores | 8-core |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 45 trillions operations per second |
| Solid State Drive Capacity | 512 gigabytes |
| Solid State Drive Interface | PCIe 4.0 |
| Type of Memory (RAM) | LPDDR5X |
| System Memory RAM Speed | 8533 megahertz |
| Graphics Type | Integrated |
| GPU Brand | Snapdragon |
| Operating System | Windows 11 Home |
| Number of HDMI Outputs (Total) | 1 |
| Number of Thunderbolt Ports (Total) | 2 |
| USB Ports | 1 x USB-A 3.2 |
| Number of USB Ports (Total) | 1 |
| Number of USB-C Charging Ports | 2 |
| Headphone Jack | true |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Wireless Standard | AX |
| Wireless Networking Standard | Wi-Fi 6E |
| CPU Cooling System | Air |
| GPU Cooling System | Air |
| Power Supply Input | USB-C |
| Power Supply Maximum Wattage | 65 watts |
| Battery Cells | 3-cell |
| Front-Facing Camera | true |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | true |
| Customizable Keyboard Lighting | Yes |
| Media Card Reader | false |
| Windows AI | Copilot+ PC |
| Security Features | Facial recognition |
| Product Height | 0.53 inches |
| Product Width | 12.23 inches |
| Product Depth | 8.42 inches |
| Product Weight | 2.4 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Gold |
| Included Software | MyASUS |
| Numeric Keypad | false |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 197105961296 |
| Screen Size | 14 inches |
|---|---|
| Screen Resolution | 1920 x 1200 (Full HD+) |
| Touch Screen | false |
| Refresh Rate | 60Hz |
| Processor Model | Snapdragon X Plus |
| CPU Base Clock Frequency | 3.4 gigahertz |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Graphics | Qualcomm Adreno |
| Display Connector(s) | 1 x HDMI 2.1, 2 x Thunderbolt 4 |
| Battery Life (up to) | 32 hours |
| Battery Chemistry | Lithium-ion |
| Backlit Keyboard | true |
| Brand | ASUS |
| Model Number | UX3407QA-X1P512 |
| Product Name | ASUS - Zenbook A14 14" 2K OLED Laptop - Snapdragon X Plus 2025 - 16GB Memory - 512GB Storage - Copilot+ PC |
| Color | Zabriskie Beige |
| Year of Release | 2025 |
| Display Type | OLED |
| Processor Brand | Snapdragon |
| Processor Model Number | X1P 42 100 |
| CPU Boost Clock Frequency | 3.4 gigahertz |
| Number of CPU Cores | 8-core |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 45 trillions operations per second |
| Solid State Drive Capacity | 512 gigabytes |
| Solid State Drive Interface | PCIe 4.0 |
| Type of Memory (RAM) | LPDDR5X |
| System Memory RAM Speed | 8533 megahertz |
| Graphics Type | Integrated |
| GPU Brand | Snapdragon |
| Operating System | Windows 11 Home |
| Number of HDMI Outputs (Total) | 1 |
| Number of Thunderbolt Ports (Total) | 2 |
| USB Ports | 1 x USB-A 3.2 |
| Number of USB Ports (Total) | 1 |
| Number of USB-C Charging Ports | 2 |
| Headphone Jack | true |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Wireless Standard | AX |
| Wireless Networking Standard | Wi-Fi 6E |
| CPU Cooling System | Air |
| GPU Cooling System | Air |
| Power Supply Input | USB-C |
| Power Supply Maximum Wattage | 65 watts |
| Battery Cells | 3-cell |
| Front-Facing Camera | true |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | true |
| Customizable Keyboard Lighting | Yes |
| Media Card Reader | false |
| Windows AI | Copilot+ PC |
| Security Features | Facial recognition |
| Product Height | 0.53 inches |
| Product Width | 12.23 inches |
| Product Depth | 8.42 inches |
| Product Weight | 2.4 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Gold |
| Included Software | MyASUS |
| Numeric Keypad | false |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 197105961296 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products