Windows Copilot uses artificial intelligence to increase productivity in different ways. Windows PCs have access via the internet to Copilot, a cloud-based AI assistant. Copilot+ PCs bring additional AI features right to your PC without internet.
Specifications
| Screen Size | 16 inches |
|---|
| Screen Resolution | 2880 x 1800 |
|---|
| Touch Screen | true |
|---|
| Refresh Rate | 120Hz |
|---|
| Brightness | 400 nits |
|---|
| Processor Model | Intel Core Ultra 9 Series 3 |
|---|
| CPU Base Clock Frequency | 1.6 gigahertz |
|---|
| Storage Type | SSD |
|---|
| Total Storage Capacity | 512 gigabytes |
|---|
| System Memory (RAM) | 32 gigabytes |
|---|
| Graphics | Intel Graphics |
|---|
| Display Connector(s) | 1 x HDMI 2.1, 1 x Thunderbolt 4 |
|---|
| Battery Chemistry | Lithium-ion |
|---|
| Backlit Keyboard | true |
|---|
| Brand | Dell |
|---|
| Model Number | LDS16260-9786BLU-PUS |
|---|
| Product Name | 16S - 16" 3K OLED Touchscreen Laptop - Intel Core Ultra 9 386H 2026 - 32GB Memory - 512GB Storage - Copilot+ PC |
|---|
| Color | Celestial Blue |
|---|
| Year of Release | 2026 |
|---|
| Display Type | OLED |
|---|
| Processor Brand | Intel |
|---|
| Processor Model Number | 386H |
|---|
| Processor Model Year of Release | 2026 |
|---|
| CPU Boost Clock Frequency | 4.9 gigahertz |
|---|
| Number of CPU Cores | 16-core |
|---|
| Number of CPU Threads | 16 |
|---|
| CPU Cache Memory Level | L1 |
|---|
| L1 Cache | 18 megabytes |
|---|
| Neural Processing Unit (NPU) | true |
|---|
| Maximum NPU Performance | 50 trillions operations per second |
|---|
| Solid State Drive Capacity | 512 gigabytes |
|---|
| Solid State Drive Interface | PCIe |
|---|
| Type of Memory (RAM) | LPDDR5X |
|---|
| System Memory RAM Speed | 7467 megahertz |
|---|
| System Memory RAM Expandable To | 32 gigabytes |
|---|
| Graphics Type | Integrated |
|---|
| GPU Brand | Intel |
|---|
| Operating System | Windows 11 Home |
|---|
| Operating System Architecture | 64-bit |
|---|
| Number of HDMI Outputs (Total) | 1 |
|---|
| Number of Thunderbolt Ports (Total) | 2 |
|---|
| USB Ports | 2 x USB-A 3.2 |
|---|
| Number of USB Ports (Total) | 2 |
|---|
| Headphone Jack | true |
|---|
| Wireless Connectivity | Bluetooth, Wi-Fi |
|---|
| Wireless Standard | BE |
|---|
| Wireless Networking Standard | Wi-Fi 7 |
|---|
| GPU Cooling System | Air |
|---|
| Power Supply Input | USB-C |
|---|
| Power Supply Maximum Wattage | 65 watts |
|---|
| Battery Cells | 3-cell |
|---|
| Battery Capacity | 70 milliampere hours |
|---|
| Front-Facing Camera | true |
|---|
| Built-In Microphone | true |
|---|
| Audio Technology | Dolby Atomos Core with Smart Amplifie |
|---|
| Speaker Type | 2 tuned speakers |
|---|
| Windows AI | Copilot+ PC |
|---|
| Product Height | 0.45 inches |
|---|
| Product Width | 14.05 inches |
|---|
| Product Depth | 9.9 inches |
|---|
| Product Weight | 3.99 pounds |
|---|
| ENERGY STAR Certified | true |
|---|
| EPEAT Qualified | true |
|---|
| EPEAT Level | Gold |
|---|
| Included Software | McAfee LiveSafe 30-day trial, CyberLink PhotoDirector Essential |
|---|
| Numeric Keypad | false |
|---|
| Stylus Included | false |
|---|
| Warranty - Parts | 1 Year Basic Onsite Service after remote diagnosis with Hardware |
|---|
| Warranty - Labor | 1 Year Basic Onsite Service after remote diagnosis with Hardware |
|---|
| UPC | 884116652786 |
|---|
Available Options
| Storage Capacity | 512GB, 2000GB, 1000GB |
|---|
| System Memory RAM | 16GB, 32GB |
|---|
| Processor Model | AMD Ryzen 7 7000 Series, AMD Ryzen AI 400 Series, Intel Core Ultra 5 Series 3, AMD Ryzen AI 5 400 Series, Intel Core Ultra 9 Series 3, Intel Core Ultra 7 Series 3, AMD Ryzen AI 7 400 Series, AMD Ryzen 7 2000 Series, Intel Core 7 Series 1 |
|---|
| Graphics Card | AMD Radeon, Intel Graphics |
|---|
| Color | Carbon Black, Celestial Blue, Black, Platinum |
|---|
Specifications
| Screen Size | 16 inches |
|---|
| Screen Resolution | 2880 x 1800 |
|---|
| Touch Screen | true |
|---|
| Refresh Rate | 120Hz |
|---|
| Brightness | 400 nits |
|---|
| Processor Model | Intel Core Ultra 9 Series 3 |
|---|
| CPU Base Clock Frequency | 1.6 gigahertz |
|---|
| Storage Type | SSD |
|---|
| Total Storage Capacity | 512 gigabytes |
|---|
| System Memory (RAM) | 32 gigabytes |
|---|
| Graphics | Intel Graphics |
|---|
| Display Connector(s) | 1 x HDMI 2.1, 1 x Thunderbolt 4 |
|---|
| Battery Chemistry | Lithium-ion |
|---|
| Backlit Keyboard | true |
|---|
| Brand | Dell |
|---|
| Model Number | LDS16260-9786BLU-PUS |
|---|
| Product Name | 16S - 16" 3K OLED Touchscreen Laptop - Intel Core Ultra 9 386H 2026 - 32GB Memory - 512GB Storage - Copilot+ PC |
|---|
| Color | Celestial Blue |
|---|
| Year of Release | 2026 |
|---|
| Display Type | OLED |
|---|
| Processor Brand | Intel |
|---|
| Processor Model Number | 386H |
|---|
| Processor Model Year of Release | 2026 |
|---|
| CPU Boost Clock Frequency | 4.9 gigahertz |
|---|
| Number of CPU Cores | 16-core |
|---|
| Number of CPU Threads | 16 |
|---|
| CPU Cache Memory Level | L1 |
|---|
| L1 Cache | 18 megabytes |
|---|
| Neural Processing Unit (NPU) | true |
|---|
| Maximum NPU Performance | 50 trillions operations per second |
|---|
| Solid State Drive Capacity | 512 gigabytes |
|---|
| Solid State Drive Interface | PCIe |
|---|
| Type of Memory (RAM) | LPDDR5X |
|---|
| System Memory RAM Speed | 7467 megahertz |
|---|
| System Memory RAM Expandable To | 32 gigabytes |
|---|
| Graphics Type | Integrated |
|---|
| GPU Brand | Intel |
|---|
| Operating System | Windows 11 Home |
|---|
| Operating System Architecture | 64-bit |
|---|
| Number of HDMI Outputs (Total) | 1 |
|---|
| Number of Thunderbolt Ports (Total) | 2 |
|---|
| USB Ports | 2 x USB-A 3.2 |
|---|
| Number of USB Ports (Total) | 2 |
|---|
| Headphone Jack | true |
|---|
| Wireless Connectivity | Bluetooth, Wi-Fi |
|---|
| Wireless Standard | BE |
|---|
| Wireless Networking Standard | Wi-Fi 7 |
|---|
| GPU Cooling System | Air |
|---|
| Power Supply Input | USB-C |
|---|
| Power Supply Maximum Wattage | 65 watts |
|---|
| Battery Cells | 3-cell |
|---|
| Battery Capacity | 70 milliampere hours |
|---|
| Front-Facing Camera | true |
|---|
| Built-In Microphone | true |
|---|
| Audio Technology | Dolby Atomos Core with Smart Amplifie |
|---|
| Speaker Type | 2 tuned speakers |
|---|
| Windows AI | Copilot+ PC |
|---|
| Product Height | 0.45 inches |
|---|
| Product Width | 14.05 inches |
|---|
| Product Depth | 9.9 inches |
|---|
| Product Weight | 3.99 pounds |
|---|
| ENERGY STAR Certified | true |
|---|
| EPEAT Qualified | true |
|---|
| EPEAT Level | Gold |
|---|
| Included Software | McAfee LiveSafe 30-day trial, CyberLink PhotoDirector Essential |
|---|
| Numeric Keypad | false |
|---|
| Stylus Included | false |
|---|
| Warranty - Parts | 1 Year Basic Onsite Service after remote diagnosis with Hardware |
|---|
| Warranty - Labor | 1 Year Basic Onsite Service after remote diagnosis with Hardware |
|---|
| UPC | 884116652786 |
|---|