This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Size | 27 inches |
|---|---|
| Processor Model | Intel Core Ultra 7 Series 3 |
| CPU Base Clock Frequency | 2.3 gigahertz |
| Storage Type | SSD |
| Total Storage Capacity | 1000 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Graphics | Intel Graphics |
| Brand | Dell |
| Model Number | DEC27260-7968WHT-PUS |
| Product Name | 27" 2K IPS Touchscreen All-in-One - Intel Core Ultra 7 Series 3 355 2026 - 16GB Memory - 1TB Storage - Copilot+ PC |
| Color | Light Ash |
| Year of Release | 2026 |
| Display Type | LCD |
| Screen Type | IPS |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Stylus Input | Passive |
| Touch Screen | true |
| Multi-Touch Screen | true |
| Processor Brand | Intel |
| Processor Model Number | 355 |
| Processor Model Year of Release | 2026 |
| Number of CPU Cores | 8-core |
| Number of CPU Threads | 8 |
| CPU Cache Memory Level | L1 |
| L1 Cache | 12 megabytes |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 49 trillions operations per second |
| Solid State Drive Capacity | 1000 gigabytes |
| Solid State Drive Interface | PCIe |
| Type of Memory (RAM) | DDR5 |
| System Memory RAM Speed | 5600 megahertz |
| Number Of Memory Slots | 2 |
| Number of Memory Sticks Included | 1 |
| System Memory RAM Expandable To | 32 gigabytes |
| Graphics Type | Integrated |
| GPU Brand | Intel |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Display Connector(s) | 2 x HDMI 1.4 |
| Number of HDMI Outputs (Total) | 1 |
| Number of HDMI Inputs (Total) | 1 |
| HDMI Input(s) | 1 x HDMI 1.4 |
| USB Ports | 2 x USB-A 2.0, 3 x USB-A 3.2, 1 x USB-C 3.2 |
| Number of USB Ports (Total) | 6 |
| Microphone Input | true |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Wireless Standard | BE |
| Wireless Networking Standard | Wi-Fi 7 |
| Ethernet Card | 10/100/1000 |
| Number Of Ethernet Ports | 1 |
| CPU Cooling System | Air |
| Power Supply Maximum Wattage | 130 watts |
| Built-In Webcam | true |
| Front-Facing Camera | true |
| Front Facing Camera Megapixels | 2.07 megapixels |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | true |
| Audio Technology | Realtek ALC3333 |
| Windows AI | Copilot+ PC |
| Product Height | 15.78 inches |
| Product Width | 24.19 inches |
| Product Depth | 2.52 inches |
| Product Weight | 13.3 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Silver |
| Included Software | McAfee LiveSafe 30-day trial |
| Wireless Keyboard | true |
| Wireless Mouse | true |
| Speaker(s) Included | true |
| Stylus Included | false |
| Warranty - Parts | 1 year basic Onsite Service after remote diagnosis with Hardware-Only Support-Retail |
| Warranty - Labor | 1 year basic Onsite Service after remote diagnosis with Hardware-Only Support-Retail |
| UPC | 884116672968 |
| Screen Size | 27 inches |
|---|---|
| Processor Model | Intel Core Ultra 7 Series 3 |
| CPU Base Clock Frequency | 2.3 gigahertz |
| Storage Type | SSD |
| Total Storage Capacity | 1000 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Graphics | Intel Graphics |
| Brand | Dell |
| Model Number | DEC27260-7968WHT-PUS |
| Product Name | 27" 2K IPS Touchscreen All-in-One - Intel Core Ultra 7 Series 3 355 2026 - 16GB Memory - 1TB Storage - Copilot+ PC |
| Color | Light Ash |
| Year of Release | 2026 |
| Display Type | LCD |
| Screen Type | IPS |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Stylus Input | Passive |
| Touch Screen | true |
| Multi-Touch Screen | true |
| Processor Brand | Intel |
| Processor Model Number | 355 |
| Processor Model Year of Release | 2026 |
| Number of CPU Cores | 8-core |
| Number of CPU Threads | 8 |
| CPU Cache Memory Level | L1 |
| L1 Cache | 12 megabytes |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 49 trillions operations per second |
| Solid State Drive Capacity | 1000 gigabytes |
| Solid State Drive Interface | PCIe |
| Type of Memory (RAM) | DDR5 |
| System Memory RAM Speed | 5600 megahertz |
| Number Of Memory Slots | 2 |
| Number of Memory Sticks Included | 1 |
| System Memory RAM Expandable To | 32 gigabytes |
| Graphics Type | Integrated |
| GPU Brand | Intel |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Display Connector(s) | 2 x HDMI 1.4 |
| Number of HDMI Outputs (Total) | 1 |
| Number of HDMI Inputs (Total) | 1 |
| HDMI Input(s) | 1 x HDMI 1.4 |
| USB Ports | 2 x USB-A 2.0, 3 x USB-A 3.2, 1 x USB-C 3.2 |
| Number of USB Ports (Total) | 6 |
| Microphone Input | true |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Wireless Standard | BE |
| Wireless Networking Standard | Wi-Fi 7 |
| Ethernet Card | 10/100/1000 |
| Number Of Ethernet Ports | 1 |
| CPU Cooling System | Air |
| Power Supply Maximum Wattage | 130 watts |
| Built-In Webcam | true |
| Front-Facing Camera | true |
| Front Facing Camera Megapixels | 2.07 megapixels |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | true |
| Audio Technology | Realtek ALC3333 |
| Windows AI | Copilot+ PC |
| Product Height | 15.78 inches |
| Product Width | 24.19 inches |
| Product Depth | 2.52 inches |
| Product Weight | 13.3 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Silver |
| Included Software | McAfee LiveSafe 30-day trial |
| Wireless Keyboard | true |
| Wireless Mouse | true |
| Speaker(s) Included | true |
| Stylus Included | false |
| Warranty - Parts | 1 year basic Onsite Service after remote diagnosis with Hardware-Only Support-Retail |
| Warranty - Labor | 1 year basic Onsite Service after remote diagnosis with Hardware-Only Support-Retail |
| UPC | 884116672968 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products