Experience seamless productivity in any mode with a design that maximizes performance and portability, ensuring you stay efficient and connected wherever you are.
| Screen Type | WVA |
|---|---|
| Screen Size | 14 inches |
| Screen Resolution | 1920 x 1200 (Full HD+) |
| Touch Screen | true |
| Refresh Rate | 60Hz |
| Brightness | 300 nits |
| Processor Model | AMD Ryzen AI 300 Series |
| CPU Base Clock Frequency | 2 gigahertz |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Graphics | AMD Radeon 840M |
| Display Connector(s) | 1 x HDMI 1.4 |
| Battery Life (up to) | 19 hours |
| Battery Chemistry | Lithium-ion |
| 2-in-1 Design | true |
| Backlit Keyboard | true |
| Brand | Dell |
| Model Number | LDB04255-A376BLU-PUS |
| Product Name | Plus 14" 2K 2-in-1 Touchscreen Laptop - AMD Ryzen AI 300 Series AI 5 340 2025 - 16GB Memory - 512GB Storage Copilot+ PC |
| Color | Midnight Blue |
| Year of Release | 2025 |
| Display Type | LED |
| Stylus Input | Active |
| Synchronization Technology | Not Applicable |
| Color Gamut (NTSC) | 45 percent |
| Processor Brand | AMD |
| Processor Model Number | 340 |
| Processor Model Year of Release | 2025 |
| CPU Boost Clock Frequency | 4.8 gigahertz |
| Number of CPU Cores | 6-core |
| Number of CPU Threads | 12 |
| CPU Cache Memory Level | L2, L3 |
| L2 Cache | 6 megabytes |
| L3 Cache | 16 megabytes |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 50 trillions operations per second |
| Solid State Drive Capacity | 512 gigabytes |
| Solid State Drive Interface | PCIe |
| Type of Memory (RAM) | LPDDR5X |
| System Memory RAM Speed | 7500 megahertz |
| Graphics Type | Dedicated |
| GPU Brand | AMD Radeon |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Number of HDMI Outputs (Total) | 1 |
| Number of VGA Ports | 0 |
| USB Ports | 2 x USB-C 3.2, 1 x USB-A 3.2 |
| Number of USB Ports (Total) | 3 |
| Number of USB-C Charging Ports | 2 |
| Headphone Jack | true |
| Microphone Input | true |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Standard | BE |
| Wireless Networking Standard | Wi-Fi 7 |
| Number Of Ethernet Ports | 0 |
| Network Connectivity | None |
| CPU Cooling System | Air |
| Power Supply Input | USB-C |
| Power Supply Maximum Wattage | 65 watts |
| Battery Cells | 4-cell |
| Battery Capacity | 64 milliampere hours |
| Front-Facing Camera | true |
| Front Facing Camera Megapixels | 2 megapixels |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | true |
| Foldable Screen | false |
| GPS Enabled | false |
| Touchpad Type | Precision |
| Media Card Reader | false |
| Audio Technology | Stereo speakers with Realtek SounzReal and support for Dolby Atmos decoder |
| Speaker Type | 2.5 W x 2 = 5 W total peak |
| Windows AI | Copilot+ PC |
| Security Features | Fingerprint reader |
| Cable Lock Slot | None |
| Product Height | 0.59 inches |
| Product Width | 12.36 inches |
| Product Depth | 8.9 inches |
| Product Weight | 3.35 pounds |
| ENERGY STAR Certified | true |
| Screen Type | WVA |
|---|---|
| Screen Size | 14 inches |
| Screen Resolution | 1920 x 1200 (Full HD+) |
| Touch Screen | true |
| Refresh Rate | 60Hz |
| Brightness | 300 nits |
| Processor Model | AMD Ryzen AI 300 Series |
| CPU Base Clock Frequency | 2 gigahertz |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Graphics | AMD Radeon 840M |
| Display Connector(s) | 1 x HDMI 1.4 |
| Battery Life (up to) | 19 hours |
| Battery Chemistry | Lithium-ion |
| 2-in-1 Design | true |
| Backlit Keyboard | true |
| Brand | Dell |
| Model Number | LDB04255-A376BLU-PUS |
| Product Name | Plus 14" 2K 2-in-1 Touchscreen Laptop - AMD Ryzen AI 300 Series AI 5 340 2025 - 16GB Memory - 512GB Storage Copilot+ PC |
| Color | Midnight Blue |
| Year of Release | 2025 |
| Display Type | LED |
| Stylus Input | Active |
| Synchronization Technology | Not Applicable |
| Color Gamut (NTSC) | 45 percent |
| Processor Brand | AMD |
| Processor Model Number | 340 |
| Processor Model Year of Release | 2025 |
| CPU Boost Clock Frequency | 4.8 gigahertz |
| Number of CPU Cores | 6-core |
| Number of CPU Threads | 12 |
| CPU Cache Memory Level | L2, L3 |
| L2 Cache | 6 megabytes |
| L3 Cache | 16 megabytes |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 50 trillions operations per second |
| Solid State Drive Capacity | 512 gigabytes |
| Solid State Drive Interface | PCIe |
| Type of Memory (RAM) | LPDDR5X |
| System Memory RAM Speed | 7500 megahertz |
| Graphics Type | Dedicated |
| GPU Brand | AMD Radeon |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Number of HDMI Outputs (Total) | 1 |
| Number of VGA Ports | 0 |
| USB Ports | 2 x USB-C 3.2, 1 x USB-A 3.2 |
| Number of USB Ports (Total) | 3 |
| Number of USB-C Charging Ports | 2 |
| Headphone Jack | true |
| Microphone Input | true |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Standard | BE |
| Wireless Networking Standard | Wi-Fi 7 |
| Number Of Ethernet Ports | 0 |
| Network Connectivity | None |
| CPU Cooling System | Air |
| Power Supply Input | USB-C |
| Power Supply Maximum Wattage | 65 watts |
| Battery Cells | 4-cell |
| Battery Capacity | 64 milliampere hours |
| Front-Facing Camera | true |
| Front Facing Camera Megapixels | 2 megapixels |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | true |
| Foldable Screen | false |
| GPS Enabled | false |
| Touchpad Type | Precision |
| Media Card Reader | false |
| Audio Technology | Stereo speakers with Realtek SounzReal and support for Dolby Atmos decoder |
| Speaker Type | 2.5 W x 2 = 5 W total peak |
| Windows AI | Copilot+ PC |
| Security Features | Fingerprint reader |
| Cable Lock Slot | None |
| Product Height | 0.59 inches |
| Product Width | 12.36 inches |
| Product Depth | 8.9 inches |
| Product Weight | 3.35 pounds |
| ENERGY STAR Certified | true |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products