This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Size | 30.5 millimeters |
|---|---|
| Touch Screen | true |
| Operating System Compatibility | GarminOS, Android, Apple iOS |
| Operating System | GarminOS |
| App Compatible | true |
| Built-in Storage | 4 gigabytes |
| Global Positioning | GPS, GLONASS, Galileo |
| Usage Time | 240 hours |
| Metrics Measured | Activity vs. inactivity, Altitude changes, Blood oxygen, Cadence, Calories burned, Cycling speed, Distance swam, Duration of exercise, Duration of sleep stages, Hours slept, Pace, Respiration rate, Resting heart rate, Steps taken, VO2 Max |
| Protective Qualities | Water resistant |
| Maximum Depth of Water Resistance | 164 feet |
| Band Material | Silicone |
| Brand | Garmin |
| Model Number | 010-03920-00 |
| Product Name | Forerunner 170 GPS Smartwatch 43 mm Fiber-Reinforced polymer |
| Color | Black/Amp Yellow |
| Product Type | Activity tracker, Smartwatch |
| Form Factor | Wristwatch |
| Model Family | Garmin Forerunner 170 |
| Year of Release | 2026 |
| Case Size | 43mm |
| Case Shape | Circular |
| Band Color | Black/Amp Yellow |
| Clasp Type | Buckle |
| Rotating Bezel | false |
| Band Width | 20 millimeters |
| Product Height | 0.5 inches |
| Product Width | 1.7 inches |
| Product Weight | 0.09 ounces |
| Product Length | 1.7 inches |
| Minimum Wrist Size | 126 millimeters |
| Maximum Wrist Size | 203 millimeters |
| Size | Adjustable |
| Display Screen | true |
| Screen Resolution | 390 x 390 |
| Display Type | AMOLED |
| Color Display | true |
| Clock Display | true |
| Backlit Display | true |
| Adjustable Brightness | true |
| Customizable Watch Faces | true |
| Screen Material | Chemically strengthened glass |
| Voice Assistant Built-in | Not Applicable |
| Data Plan Required | false |
| Wireless Connectivity | Adaptive Network Topology (ANT), Bluetooth |
| GPS Enabled | true |
| Mobile Notifications | true |
| Alert Type | Audible, Vibration, Visual |
| Silent Alarm | true |
| Built-In Microphone | false |
| Voice Activated | false |
| Multi-Sport Tracking | true |
| Sensors | Accelerometer, Ambient light sensor, Optical heart rate (PPG) sensor, Pulse oximeter (Sp02) sensor, Compass, Barometer, Gyro sensor |
| Minimum Operating Temperature | -4.0 degrees fahrenheit |
| Maximum Operating Temperature | 140 degrees fahrenheit |
| Rechargeable | true |
| Battery Strength Indicator | true |
| Charging Time | 120 minutes |
| Charging Interface(s) | Proprietary |
| Battery Chemistry | Lithium-ion |
| Replaceable Battery | false |
| Integrated Camera | No |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 753759368296 |
| Screen Size | 30.5 millimeters |
|---|---|
| Touch Screen | true |
| Operating System Compatibility | GarminOS, Android, Apple iOS |
| Operating System | GarminOS |
| App Compatible | true |
| Built-in Storage | 4 gigabytes |
| Global Positioning | GPS, GLONASS, Galileo |
| Usage Time | 240 hours |
| Metrics Measured | Activity vs. inactivity, Altitude changes, Blood oxygen, Cadence, Calories burned, Cycling speed, Distance swam, Duration of exercise, Duration of sleep stages, Hours slept, Pace, Respiration rate, Resting heart rate, Steps taken, VO2 Max |
| Protective Qualities | Water resistant |
| Maximum Depth of Water Resistance | 164 feet |
| Band Material | Silicone |
| Brand | Garmin |
| Model Number | 010-03920-00 |
| Product Name | Forerunner 170 GPS Smartwatch 43 mm Fiber-Reinforced polymer |
| Color | Black/Amp Yellow |
| Product Type | Activity tracker, Smartwatch |
| Form Factor | Wristwatch |
| Model Family | Garmin Forerunner 170 |
| Year of Release | 2026 |
| Case Size | 43mm |
| Case Shape | Circular |
| Band Color | Black/Amp Yellow |
| Clasp Type | Buckle |
| Rotating Bezel | false |
| Band Width | 20 millimeters |
| Product Height | 0.5 inches |
| Product Width | 1.7 inches |
| Product Weight | 0.09 ounces |
| Product Length | 1.7 inches |
| Minimum Wrist Size | 126 millimeters |
| Maximum Wrist Size | 203 millimeters |
| Size | Adjustable |
| Display Screen | true |
| Screen Resolution | 390 x 390 |
| Display Type | AMOLED |
| Color Display | true |
| Clock Display | true |
| Backlit Display | true |
| Adjustable Brightness | true |
| Customizable Watch Faces | true |
| Screen Material | Chemically strengthened glass |
| Voice Assistant Built-in | Not Applicable |
| Data Plan Required | false |
| Wireless Connectivity | Adaptive Network Topology (ANT), Bluetooth |
| GPS Enabled | true |
| Mobile Notifications | true |
| Alert Type | Audible, Vibration, Visual |
| Silent Alarm | true |
| Built-In Microphone | false |
| Voice Activated | false |
| Multi-Sport Tracking | true |
| Sensors | Accelerometer, Ambient light sensor, Optical heart rate (PPG) sensor, Pulse oximeter (Sp02) sensor, Compass, Barometer, Gyro sensor |
| Minimum Operating Temperature | -4.0 degrees fahrenheit |
| Maximum Operating Temperature | 140 degrees fahrenheit |
| Rechargeable | true |
| Battery Strength Indicator | true |
| Charging Time | 120 minutes |
| Charging Interface(s) | Proprietary |
| Battery Chemistry | Lithium-ion |
| Replaceable Battery | false |
| Integrated Camera | No |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 753759368296 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products