This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Size | 35 millimeters |
|---|---|
| Touch Screen | true |
| Operating System Compatibility | Android, Apple iOS |
| Operating System | Garmin |
| App Compatible | true |
| Built-in Storage | 32 gigabytes |
| Global Positioning | GPS, GLONASS, Galileo |
| Metrics Measured | Activity vs. inactivity, Altitude changes, Cadence, Calories burned, Cycling speed, Distance traveled, Duration of exercise, Duration of sleep stages, Hours slept, Pace, Resting heart rate, Steps taken, VO2 Max |
| Protective Qualities | Water resistant |
| Maximum Depth of Water Resistance | 164 feet |
| Band Material | Silicone |
| Series | Forerunner 965 |
| Brand | Garmin |
| Model Number | 010-02809-01 |
| Product Name | Forerunner 965 GPS Smartwatch 47 mm Fiber-reinforced polymer |
| Color | Titanium/Whitestone |
| Product Type | Activity tracker, Smartwatch |
| Form Factor | Wristwatch |
| Model Family | Garmin Forerunner 965 |
| Year of Release | 2023 |
| Case Size | 47mm |
| Case Shape | Circular |
| Band Type | Silicone |
| Band Color | Whitestone/Powder Gray |
| Clasp Type | Buckle |
| Rotating Bezel | false |
| Band Width | 22 millimeters |
| Product Height | 1.85 inches |
| Product Width | 1.85 inches |
| Product Weight | 1.76 ounces |
| Product Length | 0.52 inches |
| Minimum Wrist Size | 5.3 millimeters |
| Maximum Wrist Size | 8.07 millimeters |
| Size | Adjustable |
| Display Screen | true |
| Display Type | AMOLED |
| Color Display | true |
| Clock Display | true |
| Backlit Display | true |
| Adjustable Brightness | true |
| Customizable Watch Faces | true |
| Screen Material | Corning Gorilla Glass 3 DX |
| Voice Assistant Built-in | Not Applicable |
| Data Plan Required | false |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Standard | N |
| GPS Enabled | true |
| Mobile Notifications | true |
| Alert Type | Audible, Vibration, Visual |
| Mobile Payment Service Supported | Garmin Pay |
| Music Player | true |
| Silent Alarm | true |
| Built-In Microphone | false |
| Voice Activated | false |
| Multi-Sport Tracking | true |
| Sensors | Accelerometer, Altimeter, Ambient light sensor, Barometer, Compass, Gyro sensor, Pulse oximeter (Sp02) sensor |
| Medical Incident Notification | Contact text, Email |
| Medical Incidents Detected | Crash detection, Fall |
| Minimum Operating Temperature | -4.0 degrees fahrenheit |
| Maximum Operating Temperature | 140 degrees fahrenheit |
| Rechargeable | true |
| Battery Strength Indicator | true |
| Charging Interface(s) | USB-C |
| Battery Chemistry | Lithium-ion |
| Case Material | Fiber-reinforced polymer |
| Integrated Camera | No |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 753759313845 |
| Screen Size | 35 millimeters |
|---|---|
| Touch Screen | true |
| Operating System Compatibility | Android, Apple iOS |
| Operating System | Garmin |
| App Compatible | true |
| Built-in Storage | 32 gigabytes |
| Global Positioning | GPS, GLONASS, Galileo |
| Metrics Measured | Activity vs. inactivity, Altitude changes, Cadence, Calories burned, Cycling speed, Distance traveled, Duration of exercise, Duration of sleep stages, Hours slept, Pace, Resting heart rate, Steps taken, VO2 Max |
| Protective Qualities | Water resistant |
| Maximum Depth of Water Resistance | 164 feet |
| Band Material | Silicone |
| Series | Forerunner 965 |
| Brand | Garmin |
| Model Number | 010-02809-01 |
| Product Name | Forerunner 965 GPS Smartwatch 47 mm Fiber-reinforced polymer |
| Color | Titanium/Whitestone |
| Product Type | Activity tracker, Smartwatch |
| Form Factor | Wristwatch |
| Model Family | Garmin Forerunner 965 |
| Year of Release | 2023 |
| Case Size | 47mm |
| Case Shape | Circular |
| Band Type | Silicone |
| Band Color | Whitestone/Powder Gray |
| Clasp Type | Buckle |
| Rotating Bezel | false |
| Band Width | 22 millimeters |
| Product Height | 1.85 inches |
| Product Width | 1.85 inches |
| Product Weight | 1.76 ounces |
| Product Length | 0.52 inches |
| Minimum Wrist Size | 5.3 millimeters |
| Maximum Wrist Size | 8.07 millimeters |
| Size | Adjustable |
| Display Screen | true |
| Display Type | AMOLED |
| Color Display | true |
| Clock Display | true |
| Backlit Display | true |
| Adjustable Brightness | true |
| Customizable Watch Faces | true |
| Screen Material | Corning Gorilla Glass 3 DX |
| Voice Assistant Built-in | Not Applicable |
| Data Plan Required | false |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Standard | N |
| GPS Enabled | true |
| Mobile Notifications | true |
| Alert Type | Audible, Vibration, Visual |
| Mobile Payment Service Supported | Garmin Pay |
| Music Player | true |
| Silent Alarm | true |
| Built-In Microphone | false |
| Voice Activated | false |
| Multi-Sport Tracking | true |
| Sensors | Accelerometer, Altimeter, Ambient light sensor, Barometer, Compass, Gyro sensor, Pulse oximeter (Sp02) sensor |
| Medical Incident Notification | Contact text, Email |
| Medical Incidents Detected | Crash detection, Fall |
| Minimum Operating Temperature | -4.0 degrees fahrenheit |
| Maximum Operating Temperature | 140 degrees fahrenheit |
| Rechargeable | true |
| Battery Strength Indicator | true |
| Charging Interface(s) | USB-C |
| Battery Chemistry | Lithium-ion |
| Case Material | Fiber-reinforced polymer |
| Integrated Camera | No |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 753759313845 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products