This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Size | 35.3 millimeters |
|---|---|
| Touch Screen | true |
| Operating System Compatibility | Android, Apple iOS |
| Operating System | Garmin |
| App Compatible | true |
| Built-in Storage | 32 gigabytes |
| Global Positioning | GPS, GLONASS, Galileo, BeiDou (BDS) |
| Usage Time | 360 hours |
| Metrics Measured | Activity vs. inactivity, Altitude changes, Cadence, Calories burned, Cycling speed, Distance swam, Distance traveled, Duration of exercise, Duration of sleep stages, Hours slept, Pace, Respiration rate, Resting heart rate, Running/Walking speed, Steps taken, Target heart rate, VO2 Max |
| Protective Qualities | Water resistant |
| Maximum Depth of Water Resistance | 164 feet |
| Band Material | Silicone |
| Brand | Garmin |
| Model Number | 010-02969-00 |
| Product Name | Forerunner 970 GPS Smartwatch 47 mm Titanium |
| Color | Carbon Gray DLC Titanium |
| Product Type | Activity tracker, Smartwatch |
| Form Factor | Wristwatch |
| Model Family | Garmin Forerunner 970 |
| Year of Release | 2025 |
| Case Shape | Circular |
| Band Color | Translucent Whitestone |
| Clasp Type | Buckle |
| Rotating Bezel | false |
| Display Screen | true |
| Screen Resolution | 454 x 454 |
| Display Type | AMOLED |
| Color Display | true |
| Clock Display | true |
| Backlit Display | true |
| Adjustable Brightness | true |
| Customizable Watch Faces | true |
| Screen Material | Sapphire Crystal |
| Voice Assistant Built-in | Other |
| Data Plan Required | false |
| Wireless Connectivity | Adaptive Network Topology (ANT), Bluetooth, Wi-Fi |
| Wireless Standard | N |
| GPS Enabled | true |
| Mobile Notifications | true |
| Alert Type | Audible, Vibration, Visual |
| Mobile Payment Service Supported | Garmin Pay |
| Music Player | true |
| Silent Alarm | true |
| Built-In Microphone | true |
| Voice Activated | true |
| Multi-Sport Tracking | true |
| Sensors | Accelerometer, Altimeter, Barometer, Compass, Gyro sensor, Optical heart rate (PPG) sensor, Pulse oximeter (Sp02) sensor, Ambient light sensor, Temperature sensor |
| Minimum Operating Temperature | -4.0 degrees fahrenheit |
| Maximum Operating Temperature | 140 degrees fahrenheit |
| Product Height | 0.5 inches |
| Product Width | 1.9 inches |
| Product Weight | 2 ounces |
| Product Length | 1.9 inches |
| Minimum Wrist Size | 135 millimeters |
| Maximum Wrist Size | 205 millimeters |
| Size | Adjustable |
| Rechargeable | true |
| Battery Strength Indicator | true |
| Charging Time | 120 minutes |
| Charging Interface(s) | USB-C |
| Battery Chemistry | Lithium-ion |
| Replaceable Battery | false |
| Integrated Camera | No |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 753759349899 |
| Screen Size | 35.3 millimeters |
|---|---|
| Touch Screen | true |
| Operating System Compatibility | Android, Apple iOS |
| Operating System | Garmin |
| App Compatible | true |
| Built-in Storage | 32 gigabytes |
| Global Positioning | GPS, GLONASS, Galileo, BeiDou (BDS) |
| Usage Time | 360 hours |
| Metrics Measured | Activity vs. inactivity, Altitude changes, Cadence, Calories burned, Cycling speed, Distance swam, Distance traveled, Duration of exercise, Duration of sleep stages, Hours slept, Pace, Respiration rate, Resting heart rate, Running/Walking speed, Steps taken, Target heart rate, VO2 Max |
| Protective Qualities | Water resistant |
| Maximum Depth of Water Resistance | 164 feet |
| Band Material | Silicone |
| Brand | Garmin |
| Model Number | 010-02969-00 |
| Product Name | Forerunner 970 GPS Smartwatch 47 mm Titanium |
| Color | Carbon Gray DLC Titanium |
| Product Type | Activity tracker, Smartwatch |
| Form Factor | Wristwatch |
| Model Family | Garmin Forerunner 970 |
| Year of Release | 2025 |
| Case Shape | Circular |
| Band Color | Translucent Whitestone |
| Clasp Type | Buckle |
| Rotating Bezel | false |
| Display Screen | true |
| Screen Resolution | 454 x 454 |
| Display Type | AMOLED |
| Color Display | true |
| Clock Display | true |
| Backlit Display | true |
| Adjustable Brightness | true |
| Customizable Watch Faces | true |
| Screen Material | Sapphire Crystal |
| Voice Assistant Built-in | Other |
| Data Plan Required | false |
| Wireless Connectivity | Adaptive Network Topology (ANT), Bluetooth, Wi-Fi |
| Wireless Standard | N |
| GPS Enabled | true |
| Mobile Notifications | true |
| Alert Type | Audible, Vibration, Visual |
| Mobile Payment Service Supported | Garmin Pay |
| Music Player | true |
| Silent Alarm | true |
| Built-In Microphone | true |
| Voice Activated | true |
| Multi-Sport Tracking | true |
| Sensors | Accelerometer, Altimeter, Barometer, Compass, Gyro sensor, Optical heart rate (PPG) sensor, Pulse oximeter (Sp02) sensor, Ambient light sensor, Temperature sensor |
| Minimum Operating Temperature | -4.0 degrees fahrenheit |
| Maximum Operating Temperature | 140 degrees fahrenheit |
| Product Height | 0.5 inches |
| Product Width | 1.9 inches |
| Product Weight | 2 ounces |
| Product Length | 1.9 inches |
| Minimum Wrist Size | 135 millimeters |
| Maximum Wrist Size | 205 millimeters |
| Size | Adjustable |
| Rechargeable | true |
| Battery Strength Indicator | true |
| Charging Time | 120 minutes |
| Charging Interface(s) | USB-C |
| Battery Chemistry | Lithium-ion |
| Replaceable Battery | false |
| Integrated Camera | No |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 753759349899 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products