This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Size | 1.4 millimeters |
|---|---|
| Touch Screen | true |
| Operating System Compatibility | Android, Apple iOS |
| Operating System | Garmin |
| App Compatible | true |
| Built-in Storage | 8 gigabytes |
| Global Positioning | GPS, Galileo, GLONASS, BeiDou (BDS) |
| Usage Time | 288 hours |
| Metrics Measured | Activity vs. inactivity, Altitude changes, Cadence, Calories burned, Cycling speed, Distance swam, Duration of exercise, Duration of sleep stages, Electrocardiography (ECG), Hours slept, Pace, Respiration rate, Resting heart rate, Running/Walking speed, VO2 Max |
| Protective Qualities | Water resistant |
| Maximum Depth of Water Resistance | 164 feet |
| Band Material | Silicone |
| Brand | Garmin |
| Model Number | 010-03014-00 |
| Product Name | Venu 4 GPS Smartwatch 45 mm Fiber-reinforced polymer |
| Color | Slate |
| Product Type | Activity tracker, Smartwatch |
| Form Factor | Wristwatch |
| Model Family | Garmin Venu 4 |
| Year of Release | 2025 |
| Case Size | 45mm |
| Case Shape | Circular |
| Band Color | Black |
| Clasp Type | Buckle |
| Rotating Bezel | false |
| Case Thickness | 0.5 inches |
| Product Height | 0.05 inches |
| Product Width | 1.8 inches |
| Product Weight | 0.08 ounces |
| Product Length | 1.8 inches |
| Minimum Wrist Size | 135 millimeters |
| Maximum Wrist Size | 220 millimeters |
| Display Screen | true |
| Screen Resolution | 454 x 454 |
| Display Type | AMOLED, Digital |
| Color Display | true |
| Clock Display | true |
| Backlit Display | true |
| Adjustable Brightness | true |
| Customizable Watch Faces | true |
| Screen Material | Corning Gorilla Glass 3 |
| Voice Assistant Built-in | Other |
| Data Plan Required | false |
| Network Connectivity | None |
| Wireless Connectivity | Adaptive Network Topology (ANT), Bluetooth, Wi-Fi |
| Wireless Standard | N |
| GPS Enabled | true |
| Mobile Notifications | true |
| Alert Type | Audible, Vibration, Visual |
| Mobile Payment Service Supported | Garmin Pay |
| Music Player | true |
| Silent Alarm | true |
| Built-In Microphone | true |
| Voice Activated | true |
| Multi-Sport Tracking | true |
| Sensors | Accelerometer, Altimeter, Ambient light sensor, Barometer, Electrical heart rate (ECG) sensor, Gyro sensor, Optical heart rate (PPG) sensor, Pulse oximeter (Sp02) sensor, Temperature sensor, Compass |
| Minimum Operating Temperature | -4.0 degrees fahrenheit |
| Maximum Operating Temperature | 140 degrees fahrenheit |
| Rechargeable | true |
| Battery Strength Indicator | true |
| Charging Time | 120 minutes |
| Charging Interface(s) | USB-A |
| Replaceable Battery | false |
| Case Material | Stainless steel and Fiber-reinforced polymer |
| Integrated Camera | No |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 753759342876 |
| Screen Size | 1.4 millimeters |
|---|---|
| Touch Screen | true |
| Operating System Compatibility | Android, Apple iOS |
| Operating System | Garmin |
| App Compatible | true |
| Built-in Storage | 8 gigabytes |
| Global Positioning | GPS, Galileo, GLONASS, BeiDou (BDS) |
| Usage Time | 288 hours |
| Metrics Measured | Activity vs. inactivity, Altitude changes, Cadence, Calories burned, Cycling speed, Distance swam, Duration of exercise, Duration of sleep stages, Electrocardiography (ECG), Hours slept, Pace, Respiration rate, Resting heart rate, Running/Walking speed, VO2 Max |
| Protective Qualities | Water resistant |
| Maximum Depth of Water Resistance | 164 feet |
| Band Material | Silicone |
| Brand | Garmin |
| Model Number | 010-03014-00 |
| Product Name | Venu 4 GPS Smartwatch 45 mm Fiber-reinforced polymer |
| Color | Slate |
| Product Type | Activity tracker, Smartwatch |
| Form Factor | Wristwatch |
| Model Family | Garmin Venu 4 |
| Year of Release | 2025 |
| Case Size | 45mm |
| Case Shape | Circular |
| Band Color | Black |
| Clasp Type | Buckle |
| Rotating Bezel | false |
| Case Thickness | 0.5 inches |
| Product Height | 0.05 inches |
| Product Width | 1.8 inches |
| Product Weight | 0.08 ounces |
| Product Length | 1.8 inches |
| Minimum Wrist Size | 135 millimeters |
| Maximum Wrist Size | 220 millimeters |
| Display Screen | true |
| Screen Resolution | 454 x 454 |
| Display Type | AMOLED, Digital |
| Color Display | true |
| Clock Display | true |
| Backlit Display | true |
| Adjustable Brightness | true |
| Customizable Watch Faces | true |
| Screen Material | Corning Gorilla Glass 3 |
| Voice Assistant Built-in | Other |
| Data Plan Required | false |
| Network Connectivity | None |
| Wireless Connectivity | Adaptive Network Topology (ANT), Bluetooth, Wi-Fi |
| Wireless Standard | N |
| GPS Enabled | true |
| Mobile Notifications | true |
| Alert Type | Audible, Vibration, Visual |
| Mobile Payment Service Supported | Garmin Pay |
| Music Player | true |
| Silent Alarm | true |
| Built-In Microphone | true |
| Voice Activated | true |
| Multi-Sport Tracking | true |
| Sensors | Accelerometer, Altimeter, Ambient light sensor, Barometer, Electrical heart rate (ECG) sensor, Gyro sensor, Optical heart rate (PPG) sensor, Pulse oximeter (Sp02) sensor, Temperature sensor, Compass |
| Minimum Operating Temperature | -4.0 degrees fahrenheit |
| Maximum Operating Temperature | 140 degrees fahrenheit |
| Rechargeable | true |
| Battery Strength Indicator | true |
| Charging Time | 120 minutes |
| Charging Interface(s) | USB-A |
| Replaceable Battery | false |
| Case Material | Stainless steel and Fiber-reinforced polymer |
| Integrated Camera | No |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 753759342876 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products