We’ve verified that this content was written by people who purchased this item at Best Buy.
| Screen Size | 23.8 inches |
|---|---|
| Processor Model | AMD Ryzen AI 300 Series |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Graphics | AMD Radeon 840M |
| Brand | HP |
| Model Number | 24-ct2024 |
| Product Name | Copilot+ PC - 24" Full HD Touch-Screen All-in-One w/ Adjustable Height - AMD Ryzen AI 5 340 2025 - 16GB DDR5 - 512GB SSD |
| Color | Jet Black |
| Year of Release | 2025 |
| Display Type | LCD |
| Screen Type | IPS |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Touch Screen | true |
| Multi-Touch Screen | false |
| Display Surface | Anti-glare |
| Processor Brand | AMD |
| Processor Model Number | 340 |
| CPU Boost Clock Frequency | 4.8 gigahertz |
| CPU Cache Memory Level | L3 |
| L3 Cache | 22 megabytes |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 50 trillions operations per second |
| Solid State Drive Capacity | 512 gigabytes |
| Type of Memory (RAM) | DDR5 |
| System Memory RAM Speed | 5600 megahertz |
| Number Of Memory Slots | 2 |
| System Memory RAM Expandable To | 64 gigabytes |
| Graphics Type | Integrated |
| GPU Brand | AMD Radeon |
| Operating System | Windows 11 Home |
| Display Connector(s) | 1 x HDMI |
| Number of HDMI Outputs (Total) | 1 |
| Number of DisplayPort Outputs (Total) | 0 |
| Number of Thunderbolt Ports (Total) | 0 |
| USB Ports | 2 x USB-A 2.0, 2 x USB-A 3.0, 1 x USB-C 3.1 |
| Number of USB Ports (Total) | 5 |
| Microphone Input | true |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Networking Standard | Wi-Fi 6 |
| Number Of Ethernet Ports | 1 |
| Power Supply Maximum Wattage | 90 watts |
| Number of M.2 Slots | 2 |
| Built-In Webcam | true |
| Front-Facing Camera | true |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | true |
| Media Card Reader | false |
| Windows AI | Copilot+ PC |
| Product Height | 19.09 inches |
| Product Width | 21.28 inches |
| Product Depth | 7.34 inches |
| Product Weight | 12.19 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Gold |
| Optical Drive Type | None |
| Wireless Keyboard | true |
| Wireless Mouse | true |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 198990145310 |
| Screen Size | 23.8 inches |
|---|---|
| Processor Model | AMD Ryzen AI 300 Series |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Graphics | AMD Radeon 840M |
| Brand | HP |
| Model Number | 24-ct2024 |
| Product Name | Copilot+ PC - 24" Full HD Touch-Screen All-in-One w/ Adjustable Height - AMD Ryzen AI 5 340 2025 - 16GB DDR5 - 512GB SSD |
| Color | Jet Black |
| Year of Release | 2025 |
| Display Type | LCD |
| Screen Type | IPS |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Touch Screen | true |
| Multi-Touch Screen | false |
| Display Surface | Anti-glare |
| Processor Brand | AMD |
| Processor Model Number | 340 |
| CPU Boost Clock Frequency | 4.8 gigahertz |
| CPU Cache Memory Level | L3 |
| L3 Cache | 22 megabytes |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 50 trillions operations per second |
| Solid State Drive Capacity | 512 gigabytes |
| Type of Memory (RAM) | DDR5 |
| System Memory RAM Speed | 5600 megahertz |
| Number Of Memory Slots | 2 |
| System Memory RAM Expandable To | 64 gigabytes |
| Graphics Type | Integrated |
| GPU Brand | AMD Radeon |
| Operating System | Windows 11 Home |
| Display Connector(s) | 1 x HDMI |
| Number of HDMI Outputs (Total) | 1 |
| Number of DisplayPort Outputs (Total) | 0 |
| Number of Thunderbolt Ports (Total) | 0 |
| USB Ports | 2 x USB-A 2.0, 2 x USB-A 3.0, 1 x USB-C 3.1 |
| Number of USB Ports (Total) | 5 |
| Microphone Input | true |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Networking Standard | Wi-Fi 6 |
| Number Of Ethernet Ports | 1 |
| Power Supply Maximum Wattage | 90 watts |
| Number of M.2 Slots | 2 |
| Built-In Webcam | true |
| Front-Facing Camera | true |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | true |
| Media Card Reader | false |
| Windows AI | Copilot+ PC |
| Product Height | 19.09 inches |
| Product Width | 21.28 inches |
| Product Depth | 7.34 inches |
| Product Weight | 12.19 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Gold |
| Optical Drive Type | None |
| Wireless Keyboard | true |
| Wireless Mouse | true |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 198990145310 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products