This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Type | UWVA |
|---|---|
| Screen Size | 14 inches |
| Screen Resolution | 1920 x 1200 (Full HD+) |
| Touch Screen | false |
| Brightness | 300 nits |
| Processor Model | Snapdragon X |
| Storage Type | SSD |
| Total Storage Capacity | 256 gigabytes |
| System Memory (RAM) | 8 gigabytes |
| Graphics | Qualcomm Adreno |
| Display Connector(s) | 1 x HDMI 2.1, Display connection via USB port |
| Battery Life (up to) | 41.75 hours |
| Battery Chemistry | Lithium-ion polymer |
| Backlit Keyboard | false |
| Brand | HP |
| Model Number | DQ2F1UA#ABA |
| Product Name | OmniBook 3 - 14" 2K OLED Laptop - Snapdragon X (8-Core CPU) - 8GB Memory - 256GB SSD - 41+ Hrs Battery Life¹ |
| Color | Nouvelle Silver |
| Year of Release | 2026 |
| Display Type | OLED |
| Processor Brand | Snapdragon |
| Processor Model Number | X1-26-100 |
| Processor Model Year of Release | 2025 |
| CPU Boost Clock Frequency | 2.97 gigahertz |
| Number of CPU Cores | 8-core |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 45 trillions operations per second |
| Solid State Drive Capacity | 256 gigabytes |
| Solid State Drive Interface | PCIe |
| Type of Memory (RAM) | Not provided |
| Graphics Type | Integrated |
| GPU Brand | Snapdragon |
| Operating System | Windows 11 Home |
| Number of HDMI Outputs (Total) | 1 |
| DisplayPort Over USB-C | DisplayPort 1.4 |
| USB Ports | 2 x USB-C 3.1, 2 x USB-A 3.0 |
| Number of USB Ports (Total) | 4 |
| Headphone Jack | true |
| Microphone Input | true |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Networking Standard | Wi-Fi 6E |
| Number Of Ethernet Ports | 0 |
| Power Supply Maximum Wattage | 65 watts |
| Battery Cells | 3-cell |
| Front-Facing Camera | true |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | true |
| Media Card Reader | false |
| Speaker Type | Dual |
| Windows AI | Copilot |
| Security Features | Privacy camera |
| Casing Material | Aluminum |
| Product Height | 0.58 inches |
| Product Width | 12.38 inches |
| Product Depth | 8.9 inches |
| Product Weight | 3.13 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Silver |
| Optical Drive Type | None |
| Numeric Keypad | false |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 826581390664 |
| Storage Capacity | 256GB, 512GB |
|---|---|
| System Memory RAM | 8GB, 16GB |
| Color | Starlit Blue, Nouvelle Silver |
| Screen Type | UWVA |
|---|---|
| Screen Size | 14 inches |
| Screen Resolution | 1920 x 1200 (Full HD+) |
| Touch Screen | false |
| Brightness | 300 nits |
| Processor Model | Snapdragon X |
| Storage Type | SSD |
| Total Storage Capacity | 256 gigabytes |
| System Memory (RAM) | 8 gigabytes |
| Graphics | Qualcomm Adreno |
| Display Connector(s) | 1 x HDMI 2.1, Display connection via USB port |
| Battery Life (up to) | 41.75 hours |
| Battery Chemistry | Lithium-ion polymer |
| Backlit Keyboard | false |
| Brand | HP |
| Model Number | DQ2F1UA#ABA |
| Product Name | OmniBook 3 - 14" 2K OLED Laptop - Snapdragon X (8-Core CPU) - 8GB Memory - 256GB SSD - 41+ Hrs Battery Life¹ |
| Color | Nouvelle Silver |
| Year of Release | 2026 |
| Display Type | OLED |
| Processor Brand | Snapdragon |
| Processor Model Number | X1-26-100 |
| Processor Model Year of Release | 2025 |
| CPU Boost Clock Frequency | 2.97 gigahertz |
| Number of CPU Cores | 8-core |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 45 trillions operations per second |
| Solid State Drive Capacity | 256 gigabytes |
| Solid State Drive Interface | PCIe |
| Type of Memory (RAM) | Not provided |
| Graphics Type | Integrated |
| GPU Brand | Snapdragon |
| Operating System | Windows 11 Home |
| Number of HDMI Outputs (Total) | 1 |
| DisplayPort Over USB-C | DisplayPort 1.4 |
| USB Ports | 2 x USB-C 3.1, 2 x USB-A 3.0 |
| Number of USB Ports (Total) | 4 |
| Headphone Jack | true |
| Microphone Input | true |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Networking Standard | Wi-Fi 6E |
| Number Of Ethernet Ports | 0 |
| Power Supply Maximum Wattage | 65 watts |
| Battery Cells | 3-cell |
| Front-Facing Camera | true |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | true |
| Media Card Reader | false |
| Speaker Type | Dual |
| Windows AI | Copilot |
| Security Features | Privacy camera |
| Casing Material | Aluminum |
| Product Height | 0.58 inches |
| Product Width | 12.38 inches |
| Product Depth | 8.9 inches |
| Product Weight | 3.13 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Silver |
| Optical Drive Type | None |
| Numeric Keypad | false |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 826581390664 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products