This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Type | UWVA |
|---|---|
| Screen Size | 14 inches |
| Screen Resolution | 2880 x 1800 |
| Touch Screen | true |
| Refresh Rate | 120Hz |
| Brightness | 1100 nits |
| Processor Model | Intel Core Ultra X9 Series 3 |
| Storage Type | SSD |
| Total Storage Capacity | 1024 gigabytes |
| System Memory (RAM) | 32 gigabytes |
| Graphics | Intel Arc B390 |
| Display Connector(s) | 3 x Thunderbolt 4 |
| Battery Life (up to) | 22.75 hours |
| Battery Chemistry | Lithium-ion polymer |
| Backlit Keyboard | true |
| Brand | HP |
| Model Number | 14-KD0023DX/D2VJ2UA#ABA |
| Product Name | OmniBook Ultra - 14" 3K OLED Touchscreen Laptop - Intel Core Ultra X9 (2026) - 32GB Memory - 1TB SSD - Copilot+ PC |
| Color | Silk Sand |
| Year of Release | 2026 |
| Display Type | OLED |
| Processor Brand | Intel |
| Processor Model Number | 388H |
| Processor Model Year of Release | 2026 |
| CPU Boost Clock Frequency | 5.1 gigahertz |
| Number of CPU Cores | 16-core |
| Number of CPU Threads | 16 |
| CPU Cache Memory Level | L3 |
| L3 Cache | 18 megabytes |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 50 trillions operations per second |
| Solid State Drive Capacity | 1024 gigabytes |
| Solid State Drive Interface | PCIe 5.0 |
| Type of Memory (RAM) | LPDDR5X |
| System Memory RAM Speed | 8533 megahertz |
| Graphics Type | Integrated |
| GPU Brand | Intel |
| Operating System | Windows 11 Home |
| Number of Thunderbolt Ports (Total) | 3 |
| Headphone Jack | true |
| Microphone Input | true |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Networking Standard | Wi-Fi 7 |
| Number Of Ethernet Ports | 0 |
| Power Supply Maximum Wattage | 65 watts |
| Battery Cells | 4-cell |
| Front-Facing Camera | true |
| Front Facing Camera Megapixels | 5 megapixels |
| Built-In Microphone | true |
| Touchpad Type | Haptic |
| Media Card Reader | false |
| Audio Technology | DTS: X Ultra |
| Speaker Type | Poly Studio with quad speakers |
| Windows AI | Copilot+ PC |
| Security Features | Privacy camera |
| Casing Material | Aluminum with a sandblasted finish |
| Product Height | 0.42 inches |
| Product Width | 12.25 inches |
| Product Depth | 8.49 inches |
| Product Weight | 2.83 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Gold |
| Optical Drive Type | None |
| Numeric Keypad | false |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 199896382991 |
| System Memory RAM | 32GB, 16GB |
|---|---|
| Processor Model | Intel Core Ultra X9 Series 3, Snapdragon X2 Elite, Intel Core Ultra 7 Series 3 Evo Edition |
| Graphics Card | Intel Arc B390, Qualcomm Adreno, Intel Graphics |
| Color | Silk Sand, Stone Blue |
| Screen Type | UWVA |
|---|---|
| Screen Size | 14 inches |
| Screen Resolution | 2880 x 1800 |
| Touch Screen | true |
| Refresh Rate | 120Hz |
| Brightness | 1100 nits |
| Processor Model | Intel Core Ultra X9 Series 3 |
| Storage Type | SSD |
| Total Storage Capacity | 1024 gigabytes |
| System Memory (RAM) | 32 gigabytes |
| Graphics | Intel Arc B390 |
| Display Connector(s) | 3 x Thunderbolt 4 |
| Battery Life (up to) | 22.75 hours |
| Battery Chemistry | Lithium-ion polymer |
| Backlit Keyboard | true |
| Brand | HP |
| Model Number | 14-KD0023DX/D2VJ2UA#ABA |
| Product Name | OmniBook Ultra - 14" 3K OLED Touchscreen Laptop - Intel Core Ultra X9 (2026) - 32GB Memory - 1TB SSD - Copilot+ PC |
| Color | Silk Sand |
| Year of Release | 2026 |
| Display Type | OLED |
| Processor Brand | Intel |
| Processor Model Number | 388H |
| Processor Model Year of Release | 2026 |
| CPU Boost Clock Frequency | 5.1 gigahertz |
| Number of CPU Cores | 16-core |
| Number of CPU Threads | 16 |
| CPU Cache Memory Level | L3 |
| L3 Cache | 18 megabytes |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 50 trillions operations per second |
| Solid State Drive Capacity | 1024 gigabytes |
| Solid State Drive Interface | PCIe 5.0 |
| Type of Memory (RAM) | LPDDR5X |
| System Memory RAM Speed | 8533 megahertz |
| Graphics Type | Integrated |
| GPU Brand | Intel |
| Operating System | Windows 11 Home |
| Number of Thunderbolt Ports (Total) | 3 |
| Headphone Jack | true |
| Microphone Input | true |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Networking Standard | Wi-Fi 7 |
| Number Of Ethernet Ports | 0 |
| Power Supply Maximum Wattage | 65 watts |
| Battery Cells | 4-cell |
| Front-Facing Camera | true |
| Front Facing Camera Megapixels | 5 megapixels |
| Built-In Microphone | true |
| Touchpad Type | Haptic |
| Media Card Reader | false |
| Audio Technology | DTS: X Ultra |
| Speaker Type | Poly Studio with quad speakers |
| Windows AI | Copilot+ PC |
| Security Features | Privacy camera |
| Casing Material | Aluminum with a sandblasted finish |
| Product Height | 0.42 inches |
| Product Width | 12.25 inches |
| Product Depth | 8.49 inches |
| Product Weight | 2.83 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Gold |
| Optical Drive Type | None |
| Numeric Keypad | false |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 199896382991 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products