Windows Copilot uses artificial intelligence to increase productivity in different ways. Windows PCs have access via the internet to Copilot, a cloud-based AI assistant. Copilot+ PCs bring additional AI features right to your PC without internet.
Specifications
| Screen Type | IPS |
|---|
| Screen Size | 14 inches |
|---|
| Screen Resolution | 1920 x 1200 (Full HD+) |
|---|
| Touch Screen | true |
|---|
| Brightness | 400 nits |
|---|
| Processor Model | Intel Core Ultra 5 Series 2 |
|---|
| Storage Type | SSD |
|---|
| Total Storage Capacity | 512 gigabytes |
|---|
| System Memory (RAM) | 16 gigabytes |
|---|
| Graphics | Intel Arc 130V |
|---|
| Display Connector(s) | 1 x HDMI 2.1, 1 x Thunderbolt 4 |
|---|
| Battery Life (up to) | 22.75 hours |
|---|
| Battery Chemistry | Lithium-ion polymer |
|---|
| 2-in-1 Design | true |
|---|
| Backlit Keyboard | true |
|---|
| Brand | HP |
|---|
| Model Number | 14-fm0013dx |
|---|
| Product Name | OmniBook X Flip 2-in-1 - 14" 2K Touchscreen Laptop - Intel Core Ultra 5 226V '24 - 16GB Memory - 512GB SSD - Copilot+ PC |
|---|
| Color | Atmospheric Blue |
|---|
| Year of Release | 2025 |
|---|
| Display Type | LED |
|---|
| Color Gamut (Standard RGB) | 62.5 percent |
|---|
| Processor Brand | Intel |
|---|
| Processor Model Number | 226V |
|---|
| CPU Boost Clock Frequency | 4.5 gigahertz |
|---|
| Number of CPU Cores | 8-core |
|---|
| CPU Cache Memory Level | L3 |
|---|
| L3 Cache | 8 megabytes |
|---|
| Neural Processing Unit (NPU) | true |
|---|
| Maximum NPU Performance | 40 trillions operations per second |
|---|
| Solid State Drive Capacity | 512 gigabytes |
|---|
| Solid State Drive Interface | PCIe 4.0 |
|---|
| Type of Memory (RAM) | LPDDR5 |
|---|
| System Memory RAM Speed | 8533 megahertz |
|---|
| Graphics Type | Integrated |
|---|
| GPU Brand | Intel |
|---|
| GPU Video Memory (RAM) | 8 gigabytes |
|---|
| Operating System | Windows 11 Home |
|---|
| Number of HDMI Outputs (Total) | 1 |
|---|
| Number of Thunderbolt Ports (Total) | 1 |
|---|
| USB Ports | 1 x USB-C 3.1, 2 x USB-A 3.1 |
|---|
| Number of USB Ports (Total) | 3 |
|---|
| Headphone Jack | true |
|---|
| Microphone Input | true |
|---|
| Wireless Connectivity | Bluetooth, Wi-Fi |
|---|
| Wireless Networking Standard | Wi-Fi 6E |
|---|
| Number Of Ethernet Ports | 0 |
|---|
| CPU Cooling System | Air |
|---|
| Power Supply Maximum Wattage | 65 watts |
|---|
| Battery Cells | 3-cell |
|---|
| Front-Facing Camera | true |
|---|
| Front Facing Camera Megapixels | 5 megapixels |
|---|
| Built-In Microphone | true |
|---|
| Touchpad Type | Multi-touch |
|---|
| Media Card Reader | false |
|---|
| Audio Technology | DTS: X Ultra |
|---|
| Speaker Type | Poly Studio with dual speakers |
|---|
| Windows AI | Copilot+ PC |
|---|
| Security Features | Privacy camera |
|---|
| Casing Material | Aluminum |
|---|
| Product Height | 0.58 inches |
|---|
| Product Width | 12.32 inches |
|---|
| Product Depth | 8.6 inches |
|---|
| Product Weight | 3.06 pounds |
|---|
| ENERGY STAR Certified | true |
|---|
| EPEAT Qualified | true |
|---|
| EPEAT Level | Gold |
|---|
| Optical Drive Type | None |
|---|
| Numeric Keypad | false |
|---|
| Warranty - Parts | 1 year |
|---|
| Warranty - Labor | 1 year |
|---|
| UPC | 198990145426 |
|---|
Available Options
| Storage Capacity | 1024GB, 512GB, 2048GB, 1GB, 2GB |
|---|
| System Memory RAM | 24GB, 16GB, 32GB, 8GB |
|---|
| Processor Model | AMD Ryzen AI 300 Series, Intel Core Ultra 7 Series 2, Intel Core Ultra 5 Series 2, Intel Core Ultra 7 Series 1, Intel Core Ultra 9 Series 2, AMD Ryzen AI Max Series, Intel Core Ultra 5 Series 1, Intel Core Ultra 9 Series 1, AMD Ryzen 200 Series, Intel Core 7 Series 2 |
|---|
| Graphics Card | AMD Radeon 860M, Intel Arc 140V, Intel Arc 130V, AMD Radeon 840M, NVIDIA GeForce RTX 4050, Intel Graphics, AMD Radeon 880M, AMD Radeon 740M |
|---|
| Color | Meteor Silver, Eclipse Gray, Atmospheric Blue, Glacier Silver, Meteor silver aluminum, Glacier silver aluminum, Luna Gray, Gray, IST HUB - Eclipse Gray, Atmospheric blue aluminum, Deep espresso aluminum |
|---|
Specifications
| Screen Type | IPS |
|---|
| Screen Size | 14 inches |
|---|
| Screen Resolution | 1920 x 1200 (Full HD+) |
|---|
| Touch Screen | true |
|---|
| Brightness | 400 nits |
|---|
| Processor Model | Intel Core Ultra 5 Series 2 |
|---|
| Storage Type | SSD |
|---|
| Total Storage Capacity | 512 gigabytes |
|---|
| System Memory (RAM) | 16 gigabytes |
|---|
| Graphics | Intel Arc 130V |
|---|
| Display Connector(s) | 1 x HDMI 2.1, 1 x Thunderbolt 4 |
|---|
| Battery Life (up to) | 22.75 hours |
|---|
| Battery Chemistry | Lithium-ion polymer |
|---|
| 2-in-1 Design | true |
|---|
| Backlit Keyboard | true |
|---|
| Brand | HP |
|---|
| Model Number | 14-fm0013dx |
|---|
| Product Name | OmniBook X Flip 2-in-1 - 14" 2K Touchscreen Laptop - Intel Core Ultra 5 226V '24 - 16GB Memory - 512GB SSD - Copilot+ PC |
|---|
| Color | Atmospheric Blue |
|---|
| Year of Release | 2025 |
|---|
| Display Type | LED |
|---|
| Color Gamut (Standard RGB) | 62.5 percent |
|---|
| Processor Brand | Intel |
|---|
| Processor Model Number | 226V |
|---|
| CPU Boost Clock Frequency | 4.5 gigahertz |
|---|
| Number of CPU Cores | 8-core |
|---|
| CPU Cache Memory Level | L3 |
|---|
| L3 Cache | 8 megabytes |
|---|
| Neural Processing Unit (NPU) | true |
|---|
| Maximum NPU Performance | 40 trillions operations per second |
|---|
| Solid State Drive Capacity | 512 gigabytes |
|---|
| Solid State Drive Interface | PCIe 4.0 |
|---|
| Type of Memory (RAM) | LPDDR5 |
|---|
| System Memory RAM Speed | 8533 megahertz |
|---|
| Graphics Type | Integrated |
|---|
| GPU Brand | Intel |
|---|
| GPU Video Memory (RAM) | 8 gigabytes |
|---|
| Operating System | Windows 11 Home |
|---|
| Number of HDMI Outputs (Total) | 1 |
|---|
| Number of Thunderbolt Ports (Total) | 1 |
|---|
| USB Ports | 1 x USB-C 3.1, 2 x USB-A 3.1 |
|---|
| Number of USB Ports (Total) | 3 |
|---|
| Headphone Jack | true |
|---|
| Microphone Input | true |
|---|
| Wireless Connectivity | Bluetooth, Wi-Fi |
|---|
| Wireless Networking Standard | Wi-Fi 6E |
|---|
| Number Of Ethernet Ports | 0 |
|---|
| CPU Cooling System | Air |
|---|
| Power Supply Maximum Wattage | 65 watts |
|---|
| Battery Cells | 3-cell |
|---|
| Front-Facing Camera | true |
|---|
| Front Facing Camera Megapixels | 5 megapixels |
|---|
| Built-In Microphone | true |
|---|
| Touchpad Type | Multi-touch |
|---|
| Media Card Reader | false |
|---|
| Audio Technology | DTS: X Ultra |
|---|
| Speaker Type | Poly Studio with dual speakers |
|---|
| Windows AI | Copilot+ PC |
|---|
| Security Features | Privacy camera |
|---|
| Casing Material | Aluminum |
|---|
| Product Height | 0.58 inches |
|---|
| Product Width | 12.32 inches |
|---|
| Product Depth | 8.6 inches |
|---|
| Product Weight | 3.06 pounds |
|---|
| ENERGY STAR Certified | true |
|---|
| EPEAT Qualified | true |
|---|
| EPEAT Level | Gold |
|---|
| Optical Drive Type | None |
|---|
| Numeric Keypad | false |
|---|
| Warranty - Parts | 1 year |
|---|
| Warranty - Labor | 1 year |
|---|
| UPC | 198990145426 |
|---|