This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Size | 23.8 inches |
|---|---|
| Processor Model | AMD Athlon |
| Storage Type | SSD |
| Total Storage Capacity | 256 gigabytes |
| System Memory (RAM) | 8 gigabytes |
| Graphics | AMD Radeon |
| Brand | HP |
| Model Number | 24-cv0014 |
| Product Name | OmniStudio 23.8" Full HD All-in-One - AMD Athlon Silver 10 - 8GB Memory - 256GB SSD |
| Color | Jet Black |
| Year of Release | 2026 |
| Display Type | LED |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Touch Screen | false |
| Display Surface | Anti-glare |
| Processor Brand | AMD |
| Processor Model Number | Silver 10 |
| Processor Model Year of Release | 2025 |
| CPU Boost Clock Frequency | 3.5 gigahertz |
| Number of CPU Cores | 2-core (dual-core) |
| Number of CPU Threads | 2 |
| CPU Cache Memory Level | L3 |
| L3 Cache | 2 megabytes |
| Neural Processing Unit (NPU) | false |
| Solid State Drive Capacity | 256 gigabytes |
| Solid State Drive Interface | PCIe |
| Type of Memory (RAM) | LPDDR5X |
| System Memory RAM Speed | 5500 megahertz |
| Number Of Memory Slots | 1 |
| Graphics Type | Integrated |
| GPU Brand | AMD Radeon |
| Operating System | Windows 11 Home |
| Display Connector(s) | 1 x HDMI 2.0 |
| Number of HDMI Outputs (Total) | 1 |
| USB Ports | 2 x USB-A 3.1, 1 x USB-C 3.1, 2 x USB-A 2.0 |
| Number of USB Ports (Total) | 5 |
| Microphone Input | true |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Networking Standard | Wi-Fi 6 |
| Number Of Ethernet Ports | 1 |
| Power Supply Maximum Wattage | 90 watts |
| Number of M.2 Slots | 2 |
| Built-In Webcam | true |
| Front-Facing Camera | true |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | true |
| Media Card Reader | false |
| Audio Technology | 2 internal speakers |
| Windows AI | Copilot |
| Product Height | 17.59 inches |
| Product Width | 21.27 inches |
| Product Depth | 7.28 inches |
| Product Weight | 10.16 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Gold |
| Optical Drive Type | None |
| Wireless Keyboard | false |
| Wireless Mouse | false |
| Speaker(s) Included | true |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 199896288316 |
| Screen Size | 23.8 inches |
|---|---|
| Processor Model | AMD Athlon |
| Storage Type | SSD |
| Total Storage Capacity | 256 gigabytes |
| System Memory (RAM) | 8 gigabytes |
| Graphics | AMD Radeon |
| Brand | HP |
| Model Number | 24-cv0014 |
| Product Name | OmniStudio 23.8" Full HD All-in-One - AMD Athlon Silver 10 - 8GB Memory - 256GB SSD |
| Color | Jet Black |
| Year of Release | 2026 |
| Display Type | LED |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Touch Screen | false |
| Display Surface | Anti-glare |
| Processor Brand | AMD |
| Processor Model Number | Silver 10 |
| Processor Model Year of Release | 2025 |
| CPU Boost Clock Frequency | 3.5 gigahertz |
| Number of CPU Cores | 2-core (dual-core) |
| Number of CPU Threads | 2 |
| CPU Cache Memory Level | L3 |
| L3 Cache | 2 megabytes |
| Neural Processing Unit (NPU) | false |
| Solid State Drive Capacity | 256 gigabytes |
| Solid State Drive Interface | PCIe |
| Type of Memory (RAM) | LPDDR5X |
| System Memory RAM Speed | 5500 megahertz |
| Number Of Memory Slots | 1 |
| Graphics Type | Integrated |
| GPU Brand | AMD Radeon |
| Operating System | Windows 11 Home |
| Display Connector(s) | 1 x HDMI 2.0 |
| Number of HDMI Outputs (Total) | 1 |
| USB Ports | 2 x USB-A 3.1, 1 x USB-C 3.1, 2 x USB-A 2.0 |
| Number of USB Ports (Total) | 5 |
| Microphone Input | true |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Networking Standard | Wi-Fi 6 |
| Number Of Ethernet Ports | 1 |
| Power Supply Maximum Wattage | 90 watts |
| Number of M.2 Slots | 2 |
| Built-In Webcam | true |
| Front-Facing Camera | true |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | true |
| Media Card Reader | false |
| Audio Technology | 2 internal speakers |
| Windows AI | Copilot |
| Product Height | 17.59 inches |
| Product Width | 21.27 inches |
| Product Depth | 7.28 inches |
| Product Weight | 10.16 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Gold |
| Optical Drive Type | None |
| Wireless Keyboard | false |
| Wireless Mouse | false |
| Speaker(s) Included | true |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 199896288316 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products