This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Size | 27 inches |
|---|---|
| Processor Model | Intel Core Ultra 7 Series 3 |
| Storage Type | SSD |
| Total Storage Capacity | 1024 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Graphics | Intel Graphics |
| Brand | HP |
| Model Number | 27-cx0044 |
| Product Name | OmniStudio X 27" QHD All-in-One w/ Adjustable Height - Intel Core Ultra 7 356H - 16GB Memory - 1TB SSD - Copilot+ PC |
| Color | Eclipse Gray |
| Year of Release | 2026 |
| Display Type | LED |
| Screen Resolution | 2560 x 1440 (QHD) |
| Touch Screen | false |
| Display Surface | Anti-glare |
| Processor Brand | Intel |
| Processor Model Number | 356H |
| Processor Model Year of Release | 2026 |
| CPU Boost Clock Frequency | 4.7 gigahertz |
| Number of CPU Cores | 16-core |
| Number of CPU Threads | 16 |
| CPU Cache Memory Level | L3 |
| L3 Cache | 18 megabytes |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 50 trillions operations per second |
| Solid State Drive Capacity | 1024 gigabytes |
| Solid State Drive Interface | PCIe |
| Type of Memory (RAM) | DDR5 |
| Number Of Memory Slots | 1 |
| Graphics Type | Integrated |
| GPU Brand | Intel |
| Operating System | Windows 11 Home |
| Display Connector(s) | 1 x HDMI 2.0, 2 x Thunderbolt 4 |
| Number of HDMI Outputs (Total) | 1 |
| Number of Thunderbolt Ports (Total) | 2 |
| USB Ports | 3 x USB-A 3.1, 1 x USB-A 2.0 |
| Number of USB Ports (Total) | 4 |
| Microphone Input | true |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Networking Standard | Wi-Fi 7 |
| Number Of Ethernet Ports | 1 |
| Power Supply Maximum Wattage | 150 watts |
| Number of M.2 Slots | 2 |
| Built-In Webcam | true |
| Front-Facing Camera | true |
| Front Facing Camera Megapixels | 5 megapixels |
| Built-In Microphone | true |
| Media Card Reader | false |
| Audio Technology | 4 internal speakers |
| Windows AI | Copilot+ PC |
| Product Height | 20.46 inches |
| Product Width | 24.16 inches |
| Product Depth | 7.28 inches |
| Product Weight | 14.06 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Gold |
| Optical Drive Type | None |
| Wireless Keyboard | true |
| Wireless Mouse | true |
| Speaker(s) Included | true |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 199764145505 |
| Screen Size | 27 inches |
|---|---|
| Processor Model | Intel Core Ultra 7 Series 3 |
| Storage Type | SSD |
| Total Storage Capacity | 1024 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Graphics | Intel Graphics |
| Brand | HP |
| Model Number | 27-cx0044 |
| Product Name | OmniStudio X 27" QHD All-in-One w/ Adjustable Height - Intel Core Ultra 7 356H - 16GB Memory - 1TB SSD - Copilot+ PC |
| Color | Eclipse Gray |
| Year of Release | 2026 |
| Display Type | LED |
| Screen Resolution | 2560 x 1440 (QHD) |
| Touch Screen | false |
| Display Surface | Anti-glare |
| Processor Brand | Intel |
| Processor Model Number | 356H |
| Processor Model Year of Release | 2026 |
| CPU Boost Clock Frequency | 4.7 gigahertz |
| Number of CPU Cores | 16-core |
| Number of CPU Threads | 16 |
| CPU Cache Memory Level | L3 |
| L3 Cache | 18 megabytes |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 50 trillions operations per second |
| Solid State Drive Capacity | 1024 gigabytes |
| Solid State Drive Interface | PCIe |
| Type of Memory (RAM) | DDR5 |
| Number Of Memory Slots | 1 |
| Graphics Type | Integrated |
| GPU Brand | Intel |
| Operating System | Windows 11 Home |
| Display Connector(s) | 1 x HDMI 2.0, 2 x Thunderbolt 4 |
| Number of HDMI Outputs (Total) | 1 |
| Number of Thunderbolt Ports (Total) | 2 |
| USB Ports | 3 x USB-A 3.1, 1 x USB-A 2.0 |
| Number of USB Ports (Total) | 4 |
| Microphone Input | true |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Networking Standard | Wi-Fi 7 |
| Number Of Ethernet Ports | 1 |
| Power Supply Maximum Wattage | 150 watts |
| Number of M.2 Slots | 2 |
| Built-In Webcam | true |
| Front-Facing Camera | true |
| Front Facing Camera Megapixels | 5 megapixels |
| Built-In Microphone | true |
| Media Card Reader | false |
| Audio Technology | 4 internal speakers |
| Windows AI | Copilot+ PC |
| Product Height | 20.46 inches |
| Product Width | 24.16 inches |
| Product Depth | 7.28 inches |
| Product Weight | 14.06 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | true |
| EPEAT Level | Gold |
| Optical Drive Type | None |
| Wireless Keyboard | true |
| Wireless Mouse | true |
| Speaker(s) Included | true |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| UPC | 199764145505 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products