This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Color Finish | Stainless steel |
|---|---|
| Product Height | 70 1/8 inches |
| Product Width | 36 inches |
| Height To Top Of Refrigerator (Without Hinges) | 70 1/8 inches |
| Height To Top Of Door Hinge | 70 1/8 inches |
| Depth Without Handle | 34 1/2 inches |
| Depth With Handle | 36 1/4 inches |
| Total Capacity | 25.76 cubic feet |
| Refrigerator Style | French Door |
| Lighting Type | LED |
| Ice Maker | Yes |
| App Compatible | false |
| Voice Assistant Built-in | No |
| Brand | KitchenAid |
| Model Number | KRMF706ESS |
| Product Name | 36 in. Wide 25.8 cu. ft. 5-Door French Door Refrigerator |
| Color | Stainless Steel |
| Product Depth | 36 1/4 inches |
| Standardized Width | 36 inches |
| Counter Depth | false |
| Depth Without Door | 29 inches |
| Depth With Door 90 Degrees Open | 49 inches |
| Product Weight | 394 pounds |
| Cut-Out Height | 70 5/8 inches |
| Cut-Out Width | 36 5/8 inches |
| Cut-Out Depth | 30 inches |
| Refrigerator Capacity | 18.15 cubic feet |
| Freezer Capacity | 7.61 cubic feet |
| Maximum Operating Temperature | 110 degrees fahrenheit |
| Configuration | Freestanding |
| Fingerprint Resistant | false |
| Convertible Temperature Zone | false |
| Garage Ready | false |
| Dual Evaporation | false |
| Door-Open Alarm | true |
| Sabbath Mode | true |
| Temperature Control Type | Electronic |
| Display Type | None |
| Defrost Type | Automatic |
| Hinge Setting | Fixed left, Fixed right |
| Wireless Connectivity | None |
| Secondary Ice Maker | No |
| Ice Maker Location(s) | Refrigerator |
| Ice and Water Dispenser | Ice and water |
| Ice and Water Dispenser Location | External |
| Dispensed Water Type | Cold Water |
| Dispenser Features | Dispenser light, Filtration replacement light, Measured fill |
| Number of External Doors/Drawers | 5 |
| Number of Refrigerator Shelves | 5 |
| Refrigerator Shelf Style | Adjustable, Spill proof |
| Quick Access Door | false |
| Dairy Center | false |
| Gallon Door Storage | true |
| Humidity-Controlled Crisper | true |
| Deli Meat Drawer | false |
| Refrigerator Shelf Material | Glass |
| Freezer Compartment | true |
| Freezer Location | Bottom |
| Freezer Door Type | Pull Out Drawer |
| Freezer Shelf Material | Glass |
| Freezer Interior Light | true |
| Quick Freeze | true |
| Water Filtration | true |
| Water Filter Model Number | EDR2RXD1 |
| Air Filter | true |
| Amperage | 20 amperes |
| Voltage | 115 volts |
| Estimated Annual Electricity Use | 767 kilowatt hours |
| Estimated Annual Operating Cost | 92 United States dollars |
| ENERGY STAR Certified | false |
| ADA Compliant | true |
| Consortium for Energy Efficiency (CEE) Rating | CEE Not Qualified |
| Chemical Disclosures | This product may contain one or more regulated perfluoroalkyl and polyfluoroalkyl substances or PFAS. For more information about chemicals in this product, visit www.kitchenaid.com/regulatory.html. Este producto puede contener una o más sustancias perfluoroalquilo y polifluoroalquilo reguladas o PFAS. Para obtener más información sobre los químicos en este producto, visite www.kitchenaid.com/regulatory.html. |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 883049347059 |
| Color Finish | Stainless steel |
|---|---|
| Product Height | 70 1/8 inches |
| Product Width | 36 inches |
| Height To Top Of Refrigerator (Without Hinges) | 70 1/8 inches |
| Height To Top Of Door Hinge | 70 1/8 inches |
| Depth Without Handle | 34 1/2 inches |
| Depth With Handle | 36 1/4 inches |
| Total Capacity | 25.76 cubic feet |
| Refrigerator Style | French Door |
| Lighting Type | LED |
| Ice Maker | Yes |
| App Compatible | false |
| Voice Assistant Built-in | No |
| Brand | KitchenAid |
| Model Number | KRMF706ESS |
| Product Name | 36 in. Wide 25.8 cu. ft. 5-Door French Door Refrigerator |
| Color | Stainless Steel |
| Product Depth | 36 1/4 inches |
| Standardized Width | 36 inches |
| Counter Depth | false |
| Depth Without Door | 29 inches |
| Depth With Door 90 Degrees Open | 49 inches |
| Product Weight | 394 pounds |
| Cut-Out Height | 70 5/8 inches |
| Cut-Out Width | 36 5/8 inches |
| Cut-Out Depth | 30 inches |
| Refrigerator Capacity | 18.15 cubic feet |
| Freezer Capacity | 7.61 cubic feet |
| Maximum Operating Temperature | 110 degrees fahrenheit |
| Configuration | Freestanding |
| Fingerprint Resistant | false |
| Convertible Temperature Zone | false |
| Garage Ready | false |
| Dual Evaporation | false |
| Door-Open Alarm | true |
| Sabbath Mode | true |
| Temperature Control Type | Electronic |
| Display Type | None |
| Defrost Type | Automatic |
| Hinge Setting | Fixed left, Fixed right |
| Wireless Connectivity | None |
| Secondary Ice Maker | No |
| Ice Maker Location(s) | Refrigerator |
| Ice and Water Dispenser | Ice and water |
| Ice and Water Dispenser Location | External |
| Dispensed Water Type | Cold Water |
| Dispenser Features | Dispenser light, Filtration replacement light, Measured fill |
| Number of External Doors/Drawers | 5 |
| Number of Refrigerator Shelves | 5 |
| Refrigerator Shelf Style | Adjustable, Spill proof |
| Quick Access Door | false |
| Dairy Center | false |
| Gallon Door Storage | true |
| Humidity-Controlled Crisper | true |
| Deli Meat Drawer | false |
| Refrigerator Shelf Material | Glass |
| Freezer Compartment | true |
| Freezer Location | Bottom |
| Freezer Door Type | Pull Out Drawer |
| Freezer Shelf Material | Glass |
| Freezer Interior Light | true |
| Quick Freeze | true |
| Water Filtration | true |
| Water Filter Model Number | EDR2RXD1 |
| Air Filter | true |
| Amperage | 20 amperes |
| Voltage | 115 volts |
| Estimated Annual Electricity Use | 767 kilowatt hours |
| Estimated Annual Operating Cost | 92 United States dollars |
| ENERGY STAR Certified | false |
| ADA Compliant | true |
| Consortium for Energy Efficiency (CEE) Rating | CEE Not Qualified |
| Chemical Disclosures | This product may contain one or more regulated perfluoroalkyl and polyfluoroalkyl substances or PFAS. For more information about chemicals in this product, visit www.kitchenaid.com/regulatory.html. Este producto puede contener una o más sustancias perfluoroalquilo y polifluoroalquilo reguladas o PFAS. Para obtener más información sobre los químicos en este producto, visite www.kitchenaid.com/regulatory.html. |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 883049347059 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products