This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Color Finish | Stainless steel |
|---|---|
| Product Height | 70 1/16 inches |
| Product Width | 35 15/16 inches |
| Height To Top Of Refrigerator (Without Hinges) | 69 inches |
| Height To Top Of Door Hinge | 70.063 inches |
| Depth Without Handle | 34 3/4 inches |
| Depth With Handle | 37 7/16 inches |
| Total Capacity | 9.01 cubic feet |
| Refrigerator Style | French Door |
| Lighting Type | LED |
| Ice Maker | Optional |
| App Compatible | false |
| Brand | KitchenAid |
| Model Number | KRFF436SPS |
| Product Name | 36 in. Wide 30 cu. ft. French Door Refrigerator with Exterior Water and Ice |
| Color | Stainless Steel |
| Product Depth | 37 7/16 inches |
| Standardized Width | 36 inches |
| Counter Depth | false |
| Depth Without Door | 29 7/8 inches |
| Depth With Door 90 Degrees Open | 49 inches |
| Product Weight | 333 pounds |
| Cut-Out Height | 70 3/16 inches |
| Cut-Out Width | 36 3/16 inches |
| Refrigerator Capacity | 21.51 cubic feet |
| Freezer Capacity | 9.01 cubic feet |
| Configuration | Freestanding |
| Panel Ready | false |
| Fingerprint Resistant | true |
| Garage Ready | false |
| Dual Evaporation | false |
| Door-Open Alarm | true |
| Sabbath Mode | true |
| Temperature Control Type | Touchpad |
| Defrost Type | Automatic |
| Hinge Setting | Not Applicable |
| Wireless Connectivity | None |
| Ice Maker Location(s) | Refrigerator |
| Ice and Water Dispenser | Water only |
| Ice and Water Dispenser Location | External |
| Dispensed Water Type | Cold Water |
| Number of External Doors/Drawers | 3 |
| Number of Refrigerator Shelves | 4 |
| Refrigerator Shelf Style | Adjustable |
| Quick Access Door | false |
| Gallon Door Storage | true |
| Humidity-Controlled Crisper | false |
| Refrigerator Shelf Material | Glass |
| Freezer Compartment | true |
| Freezer Location | Bottom |
| Freezer Door Type | Pull Out Drawer |
| Quick Freeze | true |
| Water Filtration | true |
| Water Filter Model Number | EDR1RXD1 |
| Air Filter | false |
| Amperage | 20 amperes |
| Voltage | 115 volts |
| ENERGY STAR Certified | true |
| ADA Compliant | true |
| Consortium for Energy Efficiency (CEE) Rating | CEE Tier 1 |
| Chemical Disclosures | This product may contain one or more regulated perfluoroalkyl and polyfluoroalkyl substances or PFAS. Mandatory reporting is not required until January 1, 2025. Whirlpool Corporation is in the process of gathering more information on PFAS use across our supplier base, and will update this disclosure as we learn more. For more information about chemicals in this product, visit www.whirlpool.com/regulatory.html. [Este producto puede contener una o más sustancias perfluoroalquilo y polifluoroalquilo reguladas o PFAS. No se requieren informes obligatorios hasta el 1 de enero de 2025. Whirlpool Corporation está en el proceso de recopilar más información sobre el uso de PFAS en nuestra base de proveedores y actualizará esta divulgación a medida que sepamos más. Para obtener más información sobre los químicos en este producto, visite www.whirlpool.com/regulatory.html.] |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 883049922522 |
| Color Finish | Stainless steel |
|---|---|
| Product Height | 70 1/16 inches |
| Product Width | 35 15/16 inches |
| Height To Top Of Refrigerator (Without Hinges) | 69 inches |
| Height To Top Of Door Hinge | 70.063 inches |
| Depth Without Handle | 34 3/4 inches |
| Depth With Handle | 37 7/16 inches |
| Total Capacity | 9.01 cubic feet |
| Refrigerator Style | French Door |
| Lighting Type | LED |
| Ice Maker | Optional |
| App Compatible | false |
| Brand | KitchenAid |
| Model Number | KRFF436SPS |
| Product Name | 36 in. Wide 30 cu. ft. French Door Refrigerator with Exterior Water and Ice |
| Color | Stainless Steel |
| Product Depth | 37 7/16 inches |
| Standardized Width | 36 inches |
| Counter Depth | false |
| Depth Without Door | 29 7/8 inches |
| Depth With Door 90 Degrees Open | 49 inches |
| Product Weight | 333 pounds |
| Cut-Out Height | 70 3/16 inches |
| Cut-Out Width | 36 3/16 inches |
| Refrigerator Capacity | 21.51 cubic feet |
| Freezer Capacity | 9.01 cubic feet |
| Configuration | Freestanding |
| Panel Ready | false |
| Fingerprint Resistant | true |
| Garage Ready | false |
| Dual Evaporation | false |
| Door-Open Alarm | true |
| Sabbath Mode | true |
| Temperature Control Type | Touchpad |
| Defrost Type | Automatic |
| Hinge Setting | Not Applicable |
| Wireless Connectivity | None |
| Ice Maker Location(s) | Refrigerator |
| Ice and Water Dispenser | Water only |
| Ice and Water Dispenser Location | External |
| Dispensed Water Type | Cold Water |
| Number of External Doors/Drawers | 3 |
| Number of Refrigerator Shelves | 4 |
| Refrigerator Shelf Style | Adjustable |
| Quick Access Door | false |
| Gallon Door Storage | true |
| Humidity-Controlled Crisper | false |
| Refrigerator Shelf Material | Glass |
| Freezer Compartment | true |
| Freezer Location | Bottom |
| Freezer Door Type | Pull Out Drawer |
| Quick Freeze | true |
| Water Filtration | true |
| Water Filter Model Number | EDR1RXD1 |
| Air Filter | false |
| Amperage | 20 amperes |
| Voltage | 115 volts |
| ENERGY STAR Certified | true |
| ADA Compliant | true |
| Consortium for Energy Efficiency (CEE) Rating | CEE Tier 1 |
| Chemical Disclosures | This product may contain one or more regulated perfluoroalkyl and polyfluoroalkyl substances or PFAS. Mandatory reporting is not required until January 1, 2025. Whirlpool Corporation is in the process of gathering more information on PFAS use across our supplier base, and will update this disclosure as we learn more. For more information about chemicals in this product, visit www.whirlpool.com/regulatory.html. [Este producto puede contener una o más sustancias perfluoroalquilo y polifluoroalquilo reguladas o PFAS. No se requieren informes obligatorios hasta el 1 de enero de 2025. Whirlpool Corporation está en el proceso de recopilar más información sobre el uso de PFAS en nuestra base de proveedores y actualizará esta divulgación a medida que sepamos más. Para obtener más información sobre los químicos en este producto, visite www.whirlpool.com/regulatory.html.] |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 883049922522 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products