This item is subject to hazardous materials transportation regulations and cannot be returned to Best Buy. If the item arrives damaged or defective you may request a refund or replacement by contacting the seller directly.
| Screen Size | 27 inches |
|---|---|
| Processor Model | AMD Ryzen AI 300 Series |
| CPU Base Clock Frequency | 2 gigahertz |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Graphics | AMD Radeon 820M |
| Brand | Lenovo |
| Model Number | F0JD001VUS |
| Product Name | IdeaCentre AIO 27" FHD IPS LCD Touch-Screen All-In-One - Ryzen AI 5 330 2026 - 16GB Memory - 512GB Storage |
| Color | Luna Grey |
| Year of Release | 2026 |
| Display Type | LCD |
| Screen Type | IPS |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Touch Screen | true |
| Processor Brand | AMD |
| Processor Model Number | 330 |
| Processor Model Year of Release | 2026 |
| CPU Boost Clock Frequency | 4.5 gigahertz |
| Number of CPU Cores | 4-core (quad-core) |
| Number of CPU Threads | 8 |
| CPU Cache Memory Level | L2, L3 |
| L2 Cache | 4 megabytes |
| L3 Cache | 8 megabytes |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 50 trillions operations per second |
| Solid State Drive Capacity | 512 gigabytes |
| Type of Memory (RAM) | DDR5 |
| System Memory RAM Speed | 5600 megahertz |
| Number Of Memory Slots | 2 |
| System Memory RAM Expandable To | 32 gigabytes |
| Graphics Type | Integrated |
| GPU Brand | AMD Radeon |
| Operating System | Windows 11 Home |
| VESA Wall Mount Standard | No VESA wall mount pattern |
| Display Connector(s) | 1 x HDMI 2.1 |
| Number of HDMI Outputs (Total) | 1 |
| Number of DisplayPort Outputs (Total) | 0 |
| Number of Thunderbolt Ports (Total) | 0 |
| USB Ports | 2 x USB-A 2.0, 1 x USB-A 3.2, 1 x USB-C 3.2 |
| Number of USB Ports (Total) | 4 |
| Microphone Input | true |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Wireless Standard | AX |
| Number Of Ethernet Ports | 1 |
| Power Supply Maximum Wattage | 135 watts |
| Number of M.2 Slots | 3 |
| Built-In Webcam | true |
| Front-Facing Camera | true |
| Front Facing Camera Megapixels | 5 megapixels |
| Built-In Microphone | true |
| Media Card Reader | false |
| Media Card Slot | None |
| Audio Technology | High Definition (HD) Audio by HARMAN |
| Product Height | 24.08 inches |
| Product Width | 18.57 inches |
| Product Depth | 7.56 inches |
| Product Weight | 15.65 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | false |
| Optical Drive Type | None |
| Wireless Keyboard | true |
| Wireless Mouse | true |
| Speaker(s) Included | true |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 199274477479 |
| Screen Size | 27 inches |
|---|---|
| Processor Model | AMD Ryzen AI 300 Series |
| CPU Base Clock Frequency | 2 gigahertz |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Graphics | AMD Radeon 820M |
| Brand | Lenovo |
| Model Number | F0JD001VUS |
| Product Name | IdeaCentre AIO 27" FHD IPS LCD Touch-Screen All-In-One - Ryzen AI 5 330 2026 - 16GB Memory - 512GB Storage |
| Color | Luna Grey |
| Year of Release | 2026 |
| Display Type | LCD |
| Screen Type | IPS |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Touch Screen | true |
| Processor Brand | AMD |
| Processor Model Number | 330 |
| Processor Model Year of Release | 2026 |
| CPU Boost Clock Frequency | 4.5 gigahertz |
| Number of CPU Cores | 4-core (quad-core) |
| Number of CPU Threads | 8 |
| CPU Cache Memory Level | L2, L3 |
| L2 Cache | 4 megabytes |
| L3 Cache | 8 megabytes |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 50 trillions operations per second |
| Solid State Drive Capacity | 512 gigabytes |
| Type of Memory (RAM) | DDR5 |
| System Memory RAM Speed | 5600 megahertz |
| Number Of Memory Slots | 2 |
| System Memory RAM Expandable To | 32 gigabytes |
| Graphics Type | Integrated |
| GPU Brand | AMD Radeon |
| Operating System | Windows 11 Home |
| VESA Wall Mount Standard | No VESA wall mount pattern |
| Display Connector(s) | 1 x HDMI 2.1 |
| Number of HDMI Outputs (Total) | 1 |
| Number of DisplayPort Outputs (Total) | 0 |
| Number of Thunderbolt Ports (Total) | 0 |
| USB Ports | 2 x USB-A 2.0, 1 x USB-A 3.2, 1 x USB-C 3.2 |
| Number of USB Ports (Total) | 4 |
| Microphone Input | true |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Wireless Standard | AX |
| Number Of Ethernet Ports | 1 |
| Power Supply Maximum Wattage | 135 watts |
| Number of M.2 Slots | 3 |
| Built-In Webcam | true |
| Front-Facing Camera | true |
| Front Facing Camera Megapixels | 5 megapixels |
| Built-In Microphone | true |
| Media Card Reader | false |
| Media Card Slot | None |
| Audio Technology | High Definition (HD) Audio by HARMAN |
| Product Height | 24.08 inches |
| Product Width | 18.57 inches |
| Product Depth | 7.56 inches |
| Product Weight | 15.65 pounds |
| ENERGY STAR Certified | true |
| EPEAT Qualified | false |
| Optical Drive Type | None |
| Wireless Keyboard | true |
| Wireless Mouse | true |
| Speaker(s) Included | true |
| Warranty - Parts | 1 year limited |
| Warranty - Labor | 1 year limited |
| UPC | 199274477479 |
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products